The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 12,626 | 11.74% |
| 2. | Monday | 18,560 | 17.26% |
| 3. | Tuesday | 13,512 | 12.57% |
| 4. | Wednesday | 17,049 | 15.86% |
| 5. | Thursday | 16,431 | 15.28% |
| 6. | Friday | 15,723 | 14.62% |
| 7. | Saturday | 13,622 | 12.67% |
| Total Weekdays | 81,275 | 75.59% | |
| Total Weekend | 26,248 | 24.41% | |
This report was generated on January 1, 2026 02:12.
Report time frame April 9, 2025 00:15 to December 31, 2025 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |