The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 17,217 | 11.75% |
| 2. | Monday | 24,008 | 16.38% |
| 3. | Tuesday | 18,503 | 12.62% |
| 4. | Wednesday | 23,750 | 16.20% |
| 5. | Thursday | 22,049 | 15.04% |
| 6. | Friday | 21,440 | 14.63% |
| 7. | Saturday | 19,612 | 13.38% |
| Total Weekdays | 109,750 | 74.87% | |
| Total Weekend | 36,829 | 25.13% | |
This report was generated on April 1, 2026 03:46.
Report time frame April 9, 2025 00:15 to March 31, 2026 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |