The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 7,572 | 13.00% |
2. | Monday | 10,932 | 18.77% |
3. | Tuesday | 8,018 | 13.77% |
4. | Wednesday | 8,888 | 15.26% |
5. | Thursday | 8,045 | 13.82% |
6. | Friday | 8,469 | 14.54% |
7. | Saturday | 6,305 | 10.83% |
Total Weekdays | 44,352 | 76.17% | |
Total Weekend | 13,877 | 23.83% |
This report was generated on September 18, 2025 01:42.
Report time frame April 9, 2025 00:15 to September 17, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |