The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 9,650 | 12.22% |
| 2. | Monday | 14,096 | 17.85% |
| 3. | Tuesday | 10,351 | 13.11% |
| 4. | Wednesday | 12,018 | 15.22% |
| 5. | Thursday | 11,024 | 13.96% |
| 6. | Friday | 11,857 | 15.01% |
| 7. | Saturday | 9,987 | 12.64% |
| Total Weekdays | 59,346 | 75.14% | |
| Total Weekend | 19,637 | 24.86% | |
This report was generated on November 2, 2025 01:21.
Report time frame April 9, 2025 00:15 to November 1, 2025 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |