The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 18,489 | 76 |
| 2. | /classwithtostring.php | 1,001 | 14 |
| 3. | /about.php | 1,338 | 13 |
| 4. | /ioxi-o.php | 969 | 12 |
| 5. | /wp-content/plugins/hellopress/wp_filemanager.php | 906 | 11 |
| 6. | /admin.php | 1,338 | 11 |
| 7. | /file.php | 1,236 | 11 |
| 8. | /wp-good.php | 553 | 10 |
| 9. | /adminfuns.php | 771 | 10 |
| 10. | /as.php | 693 | 10 |
| 11. | /222.php | 380 | 10 |
| 12. | /aa.php | 655 | 10 |
| 13. | /info.php | 889 | 9 |
| 14. | /wp-content/admin.php | 728 | 9 |
| 15. | /edit.php | 824 | 9 |
| 16. | /bless.php | 496 | 8 |
| 17. | /f35.php | 338 | 8 |
| 18. | /xmrlpc.php | 494 | 8 |
| 19. | /goods.php | 817 | 8 |
| 20. | /inputs.php | 783 | 8 |
| 21. | /ms-edit.php | 225 | 7 |
| 22. | /atomlib.php | 512 | 7 |
| 23. | /xwpg.php | 21 | 7 |
| 24. | /403.php | 434 | 7 |
| 25. | /ms.php | 136 | 7 |
| 26. | /chosen.php | 913 | 7 |
| 27. | /alfa.php | 770 | 7 |
| 28. | /404.php | 590 | 7 |
| 29. | /jp.php | 262 | 7 |
| 30. | /wp.php | 795 | 7 |
| [not listed: 29097] | 362,908 | 2,031 | |
This report was generated on April 1, 2026 03:46.
Report time frame October 20, 2025 17:15 to March 31, 2026 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |