Website statistics for [yahya.sg]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 17, 2025 23:5510.00%
2.Sep 17, 2025 23:5030.01%
3.Sep 17, 2025 23:4510.00%
4.Sep 17, 2025 23:4030.01%
5.Sep 17, 2025 23:35660.11%
6.Sep 17, 2025 23:3010.00%
7.Sep 17, 2025 23:2500.00%
8.Sep 17, 2025 23:2020.00%
9.Sep 17, 2025 23:1510.00%
10.Sep 17, 2025 23:1000.00%
11.Sep 17, 2025 23:0520.00%
12.Sep 17, 2025 23:0000.00%
13.Sep 17, 2025 22:5500.00%
14.Sep 17, 2025 22:5020.00%
15.Sep 17, 2025 22:4500.00%
16.Sep 17, 2025 22:4000.00%
17.Sep 17, 2025 22:3500.00%
18.Sep 17, 2025 22:3010.00%
19.Sep 17, 2025 22:2510.00%
20.Sep 17, 2025 22:2010.00%
21.Sep 17, 2025 22:1500.00%
22.Sep 17, 2025 22:1010.00%
23.Sep 17, 2025 22:0500.00%
24.Sep 17, 2025 22:0000.00%
25.Sep 17, 2025 21:5500.00%
26.Sep 17, 2025 21:5000.00%
27.Sep 17, 2025 21:4500.00%
28.Sep 17, 2025 21:4000.00%
29.Sep 17, 2025 21:3500.00%
30.Sep 17, 2025 21:3010.00%
31.Sep 17, 2025 21:2510.00%
32.Sep 17, 2025 21:2000.00%
33.Sep 17, 2025 21:1500.00%
34.Sep 17, 2025 21:1000.00%
35.Sep 17, 2025 21:0500.00%
36.Sep 17, 2025 21:0010.00%
37.Sep 17, 2025 20:5500.00%
38.Sep 17, 2025 20:5010.00%
39.Sep 17, 2025 20:4510.00%
40.Sep 17, 2025 20:4000.00%
41.Sep 17, 2025 20:3500.00%
42.Sep 17, 2025 20:3020.00%
43.Sep 17, 2025 20:2500.00%
44.Sep 17, 2025 20:2000.00%
45.Sep 17, 2025 20:1510.00%
46.Sep 17, 2025 20:1000.00%
47.Sep 17, 2025 20:0510.00%
48.Sep 17, 2025 20:0000.00%
49.Sep 17, 2025 19:5510.00%
50.Sep 17, 2025 19:5010.00%
51.Sep 17, 2025 19:4500.00%
52.Sep 17, 2025 19:4000.00%
53.Sep 17, 2025 19:3510.00%
54.Sep 17, 2025 19:3000.00%
55.Sep 17, 2025 19:2500.00%
56.Sep 17, 2025 19:2000.00%
57.Sep 17, 2025 19:1500.00%
58.Sep 17, 2025 19:1000.00%
59.Sep 17, 2025 19:0500.00%
60.Sep 17, 2025 19:0000.00%
61.Sep 17, 2025 18:5500.00%
62.Sep 17, 2025 18:5000.00%
63.Sep 17, 2025 18:4500.00%
64.Sep 17, 2025 18:4000.00%
65.Sep 17, 2025 18:3500.00%
66.Sep 17, 2025 18:3010.00%
67.Sep 17, 2025 18:2500.00%
68.Sep 17, 2025 18:2040.01%
69.Sep 17, 2025 18:1500.00%
70.Sep 17, 2025 18:1000.00%
71.Sep 17, 2025 18:0500.00%
72.Sep 17, 2025 18:0010.00%
73.Sep 17, 2025 17:5500.00%
74.Sep 17, 2025 17:5000.00%
75.Sep 17, 2025 17:4500.00%
76.Sep 17, 2025 17:4000.00%
77.Sep 17, 2025 17:3500.00%
78.Sep 17, 2025 17:3010.00%
79.Sep 17, 2025 17:2500.00%
80.Sep 17, 2025 17:2000.00%
81.Sep 17, 2025 17:1500.00%
82.Sep 17, 2025 17:1010.00%
83.Sep 17, 2025 17:0500.00%
84.Sep 17, 2025 17:0000.00%
85.Sep 17, 2025 16:55660.11%
86.Sep 17, 2025 16:5010.00%
87.Sep 17, 2025 16:4500.00%
88.Sep 17, 2025 16:4030.01%
89.Sep 17, 2025 16:3500.00%
90.Sep 17, 2025 16:3000.00%
91.Sep 17, 2025 16:2500.00%
92.Sep 17, 2025 16:2010.00%
93.Sep 17, 2025 16:1500.00%
94.Sep 17, 2025 16:1000.00%
95.Sep 17, 2025 16:0500.00%
96.Sep 17, 2025 16:0000.00%
97.Sep 17, 2025 15:5510.00%
98.Sep 17, 2025 15:5000.00%
99.Sep 17, 2025 15:4500.00%
100.Sep 17, 2025 15:4000.00%
101.Sep 17, 2025 15:3500.00%
102.Sep 17, 2025 15:3010.00%
103.Sep 17, 2025 15:2510.00%
104.Sep 17, 2025 15:2000.00%
105.Sep 17, 2025 15:1510.00%
106.Sep 17, 2025 15:1020.00%
107.Sep 17, 2025 15:0500.00%
108.Sep 17, 2025 15:0000.00%
109.Sep 17, 2025 14:5510.00%
110.Sep 17, 2025 14:5010.00%
111.Sep 17, 2025 14:4500.00%
112.Sep 17, 2025 14:4010.00%
113.Sep 17, 2025 14:3520.00%
114.Sep 17, 2025 14:3000.00%
115.Sep 17, 2025 14:2510.00%
116.Sep 17, 2025 14:2000.00%
117.Sep 17, 2025 14:1510.00%
118.Sep 17, 2025 14:1000.00%
119.Sep 17, 2025 14:0510.00%
120.Sep 17, 2025 14:0000.00%
121.Sep 17, 2025 13:5500.00%
122.Sep 17, 2025 13:5010.00%
123.Sep 17, 2025 13:4520.00%
124.Sep 17, 2025 13:4010.00%
125.Sep 17, 2025 13:3500.00%
126.Sep 17, 2025 13:3000.00%
127.Sep 17, 2025 13:2520.00%
128.Sep 17, 2025 13:2010.00%
129.Sep 17, 2025 13:1500.00%
130.Sep 17, 2025 13:1010.00%
131.Sep 17, 2025 13:0520.00%
132.Sep 17, 2025 13:0000.00%
133.Sep 17, 2025 12:5500.00%
134.Sep 17, 2025 12:5000.00%
135.Sep 17, 2025 12:4500.00%
136.Sep 17, 2025 12:4030.01%
137.Sep 17, 2025 12:3500.00%
138.Sep 17, 2025 12:3000.00%
139.Sep 17, 2025 12:2500.00%
140.Sep 17, 2025 12:2020.00%
141.Sep 17, 2025 12:1500.00%
142.Sep 17, 2025 12:1000.00%
143.Sep 17, 2025 12:0510.00%
144.Sep 17, 2025 12:0000.00%
145.Sep 17, 2025 11:5500.00%
146.Sep 17, 2025 11:5030.01%
147.Sep 17, 2025 11:4500.00%
148.Sep 17, 2025 11:4000.00%
149.Sep 17, 2025 11:3500.00%
150.Sep 17, 2025 11:30660.11%
151.Sep 17, 2025 11:2500.00%
152.Sep 17, 2025 11:2000.00%
153.Sep 17, 2025 11:1500.00%
154.Sep 17, 2025 11:1000.00%
155.Sep 17, 2025 11:0500.00%
156.Sep 17, 2025 11:0010.00%
157.Sep 17, 2025 10:5500.00%
158.Sep 17, 2025 10:5000.00%
159.Sep 17, 2025 10:4520.00%
160.Sep 17, 2025 10:4020.00%
161.Sep 17, 2025 10:3500.00%
162.Sep 17, 2025 10:3010.00%
163.Sep 17, 2025 10:2510.00%
164.Sep 17, 2025 10:2000.00%
165.Sep 17, 2025 10:1500.00%
166.Sep 17, 2025 10:1010.00%
167.Sep 17, 2025 10:0500.00%
168.Sep 17, 2025 10:0010.00%
169.Sep 17, 2025 09:5500.00%
170.Sep 17, 2025 09:5000.00%
171.Sep 17, 2025 09:4500.00%
172.Sep 17, 2025 09:4000.00%
173.Sep 17, 2025 09:3530.01%
174.Sep 17, 2025 09:3010.00%
175.Sep 17, 2025 09:2500.00%
176.Sep 17, 2025 09:2010.00%
177.Sep 17, 2025 09:1500.00%
178.Sep 17, 2025 09:1010.00%
179.Sep 17, 2025 09:0510.00%
180.Sep 17, 2025 09:0010.00%
181.Sep 17, 2025 08:5500.00%
182.Sep 17, 2025 08:5010.00%
183.Sep 17, 2025 08:4510.00%
184.Sep 17, 2025 08:40720.12%
185.Sep 17, 2025 08:3500.00%
186.Sep 17, 2025 08:3010.00%
187.Sep 17, 2025 08:2500.00%
188.Sep 17, 2025 08:2000.00%
189.Sep 17, 2025 08:1500.00%
190.Sep 17, 2025 08:10660.11%
191.Sep 17, 2025 08:0500.00%
192.Sep 17, 2025 08:0020.00%
193.Sep 17, 2025 07:55680.12%
194.Sep 17, 2025 07:5000.00%
195.Sep 17, 2025 07:4500.00%
196.Sep 17, 2025 07:4040.01%
197.Sep 17, 2025 07:35660.11%
198.Sep 17, 2025 07:3000.00%
199.Sep 17, 2025 07:2510.00%
200.Sep 17, 2025 07:2010.00%
201.Sep 17, 2025 07:1500.00%
202.Sep 17, 2025 07:1010.00%
203.Sep 17, 2025 07:0520.00%
204.Sep 17, 2025 07:0000.00%
205.Sep 17, 2025 06:5500.00%
206.Sep 17, 2025 06:5000.00%
207.Sep 17, 2025 06:4500.00%
208.Sep 17, 2025 06:4000.00%
209.Sep 17, 2025 06:3510.00%
210.Sep 17, 2025 06:3010.00%
211.Sep 17, 2025 06:2500.00%
212.Sep 17, 2025 06:2010.00%
213.Sep 17, 2025 06:1500.00%
214.Sep 17, 2025 06:1000.00%
215.Sep 17, 2025 06:0500.00%
216.Sep 17, 2025 06:0000.00%
217.Sep 17, 2025 05:5510.00%
218.Sep 17, 2025 05:5010.00%
219.Sep 17, 2025 05:4500.00%
220.Sep 17, 2025 05:4010.00%
221.Sep 17, 2025 05:3500.00%
222.Sep 17, 2025 05:3020.00%
223.Sep 17, 2025 05:2500.00%
224.Sep 17, 2025 05:2000.00%
225.Sep 17, 2025 05:1500.00%
226.Sep 17, 2025 05:1000.00%
227.Sep 17, 2025 05:0500.00%
228.Sep 17, 2025 05:0000.00%
229.Sep 17, 2025 04:5500.00%
230.Sep 17, 2025 04:5000.00%
231.Sep 17, 2025 04:4500.00%
232.Sep 17, 2025 04:4000.00%
233.Sep 17, 2025 04:3500.00%
234.Sep 17, 2025 04:3010.00%
235.Sep 17, 2025 04:2520.00%
236.Sep 17, 2025 04:2000.00%
237.Sep 17, 2025 04:15720.12%
238.Sep 17, 2025 04:1000.00%
239.Sep 17, 2025 04:0500.00%
240.Sep 17, 2025 04:0000.00%
241.Sep 17, 2025 03:5510.00%
242.Sep 17, 2025 03:5020.00%
243.Sep 17, 2025 03:4500.00%
244.Sep 17, 2025 03:4000.00%
245.Sep 17, 2025 03:3520.00%
246.Sep 17, 2025 03:3010.00%
247.Sep 17, 2025 03:2500.00%
248.Sep 17, 2025 03:2000.00%
249.Sep 17, 2025 03:1500.00%
250.Sep 17, 2025 03:1010.00%
251.Sep 17, 2025 03:0500.00%
252.Sep 17, 2025 03:0000.00%
253.Sep 17, 2025 02:5500.00%
254.Sep 17, 2025 02:5000.00%
255.Sep 17, 2025 02:4510.00%
256.Sep 17, 2025 02:4000.00%
257.Sep 17, 2025 02:3500.00%
258.Sep 17, 2025 02:3000.00%
259.Sep 17, 2025 02:2500.00%
260.Sep 17, 2025 02:2000.00%
261.Sep 17, 2025 02:1500.00%
262.Sep 17, 2025 02:1000.00%
263.Sep 17, 2025 02:0500.00%
264.Sep 17, 2025 02:0000.00%
265.Sep 17, 2025 01:5500.00%
266.Sep 17, 2025 01:5000.00%
267.Sep 17, 2025 01:4510.00%
268.Sep 17, 2025 01:4000.00%
269.Sep 17, 2025 01:3500.00%
270.Sep 17, 2025 01:3000.00%
271.Sep 17, 2025 01:2510.00%
272.Sep 17, 2025 01:2000.00%
273.Sep 17, 2025 01:1500.00%
274.Sep 17, 2025 01:1000.00%
275.Sep 17, 2025 01:0520.00%
276.Sep 17, 2025 01:0010.00%
277.Sep 17, 2025 00:5500.00%
278.Sep 17, 2025 00:5020.00%
279.Sep 17, 2025 00:4500.00%
280.Sep 17, 2025 00:4000.00%
281.Sep 17, 2025 00:3520.00%
282.Sep 17, 2025 00:3000.00%
283.Sep 17, 2025 00:2500.00%
284.Sep 17, 2025 00:2010.00%
285.Sep 17, 2025 00:1500.00%
286.Sep 17, 2025 00:1000.00%
287.Sep 17, 2025 00:0500.00%
288.Sep 17, 2025 00:0000.00%

Most active five-minute interval Jul 11, 2025 07:45 : 581 requests handled.

Average five-minute interval: 6 requests handled.



This report was generated on September 18, 2025 01:42.
Report time frame April 9, 2025 00:15 to September 17, 2025 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21