Website statistics for [yahya.sg]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 23, 2024 23:5510.00%
2.Apr 23, 2024 23:5010.00%
3.Apr 23, 2024 23:4500.00%
4.Apr 23, 2024 23:4000.00%
5.Apr 23, 2024 23:3510.00%
6.Apr 23, 2024 23:3000.00%
7.Apr 23, 2024 23:2510.00%
8.Apr 23, 2024 23:2000.00%
9.Apr 23, 2024 23:1500.00%
10.Apr 23, 2024 23:1000.00%
11.Apr 23, 2024 23:0510.00%
12.Apr 23, 2024 23:0000.00%
13.Apr 23, 2024 22:5510.00%
14.Apr 23, 2024 22:5000.00%
15.Apr 23, 2024 22:4500.00%
16.Apr 23, 2024 22:4000.00%
17.Apr 23, 2024 22:3500.00%
18.Apr 23, 2024 22:3000.00%
19.Apr 23, 2024 22:2500.00%
20.Apr 23, 2024 22:2010.00%
21.Apr 23, 2024 22:1500.00%
22.Apr 23, 2024 22:1000.00%
23.Apr 23, 2024 22:0500.00%
24.Apr 23, 2024 22:0030.00%
25.Apr 23, 2024 21:5500.00%
26.Apr 23, 2024 21:5000.00%
27.Apr 23, 2024 21:4500.00%
28.Apr 23, 2024 21:4010.00%
29.Apr 23, 2024 21:3500.00%
30.Apr 23, 2024 21:3000.00%
31.Apr 23, 2024 21:2510.00%
32.Apr 23, 2024 21:2000.00%
33.Apr 23, 2024 21:1500.00%
34.Apr 23, 2024 21:1000.00%
35.Apr 23, 2024 21:0500.00%
36.Apr 23, 2024 21:0000.00%
37.Apr 23, 2024 20:5510.00%
38.Apr 23, 2024 20:5000.00%
39.Apr 23, 2024 20:4500.00%
40.Apr 23, 2024 20:4000.00%
41.Apr 23, 2024 20:3510.00%
42.Apr 23, 2024 20:3000.00%
43.Apr 23, 2024 20:2500.00%
44.Apr 23, 2024 20:2030.00%
45.Apr 23, 2024 20:1500.00%
46.Apr 23, 2024 20:1020.00%
47.Apr 23, 2024 20:0510.00%
48.Apr 23, 2024 20:0010.00%
49.Apr 23, 2024 19:5530.00%
50.Apr 23, 2024 19:5020.00%
51.Apr 23, 2024 19:4500.00%
52.Apr 23, 2024 19:4000.00%
53.Apr 23, 2024 19:3500.00%
54.Apr 23, 2024 19:3000.00%
55.Apr 23, 2024 19:2510.00%
56.Apr 23, 2024 19:2010.00%
57.Apr 23, 2024 19:1510.00%
58.Apr 23, 2024 19:1000.00%
59.Apr 23, 2024 19:0500.00%
60.Apr 23, 2024 19:0000.00%
61.Apr 23, 2024 18:5500.00%
62.Apr 23, 2024 18:5000.00%
63.Apr 23, 2024 18:4510.00%
64.Apr 23, 2024 18:4020.00%
65.Apr 23, 2024 18:3500.00%
66.Apr 23, 2024 18:3000.00%
67.Apr 23, 2024 18:2500.00%
68.Apr 23, 2024 18:2000.00%
69.Apr 23, 2024 18:1500.00%
70.Apr 23, 2024 18:1000.00%
71.Apr 23, 2024 18:0510.00%
72.Apr 23, 2024 18:0000.00%
73.Apr 23, 2024 17:5500.00%
74.Apr 23, 2024 17:5000.00%
75.Apr 23, 2024 17:4500.00%
76.Apr 23, 2024 17:4000.00%
77.Apr 23, 2024 17:3500.00%
78.Apr 23, 2024 17:3000.00%
79.Apr 23, 2024 17:2530.00%
80.Apr 23, 2024 17:2010.00%
81.Apr 23, 2024 17:1500.00%
82.Apr 23, 2024 17:1000.00%
83.Apr 23, 2024 17:0510.00%
84.Apr 23, 2024 17:0000.00%
85.Apr 23, 2024 16:5510.00%
86.Apr 23, 2024 16:5000.00%
87.Apr 23, 2024 16:4500.00%
88.Apr 23, 2024 16:4000.00%
89.Apr 23, 2024 16:3500.00%
90.Apr 23, 2024 16:3000.00%
91.Apr 23, 2024 16:2510.00%
92.Apr 23, 2024 16:2000.00%
93.Apr 23, 2024 16:1500.00%
94.Apr 23, 2024 16:1020.00%
95.Apr 23, 2024 16:0500.00%
96.Apr 23, 2024 16:0000.00%
97.Apr 23, 2024 15:5520.00%
98.Apr 23, 2024 15:5000.00%
99.Apr 23, 2024 15:4500.00%
100.Apr 23, 2024 15:4010.00%
101.Apr 23, 2024 15:3500.00%
102.Apr 23, 2024 15:3000.00%
103.Apr 23, 2024 15:2500.00%
104.Apr 23, 2024 15:2000.00%
105.Apr 23, 2024 15:1500.00%
106.Apr 23, 2024 15:1000.00%
107.Apr 23, 2024 15:0500.00%
108.Apr 23, 2024 15:0000.00%
109.Apr 23, 2024 14:5500.00%
110.Apr 23, 2024 14:5000.00%
111.Apr 23, 2024 14:4500.00%
112.Apr 23, 2024 14:4000.00%
113.Apr 23, 2024 14:3500.00%
114.Apr 23, 2024 14:3000.00%
115.Apr 23, 2024 14:2510.00%
116.Apr 23, 2024 14:2000.00%
117.Apr 23, 2024 14:1520.00%
118.Apr 23, 2024 14:1000.00%
119.Apr 23, 2024 14:0510.00%
120.Apr 23, 2024 14:0000.00%
121.Apr 23, 2024 13:5500.00%
122.Apr 23, 2024 13:5010.00%
123.Apr 23, 2024 13:4510.00%
124.Apr 23, 2024 13:4010.00%
125.Apr 23, 2024 13:3510.00%
126.Apr 23, 2024 13:3010.00%
127.Apr 23, 2024 13:2510.00%
128.Apr 23, 2024 13:2010.00%
129.Apr 23, 2024 13:1510.00%
130.Apr 23, 2024 13:1000.00%
131.Apr 23, 2024 13:0510.00%
132.Apr 23, 2024 13:0000.00%
133.Apr 23, 2024 12:5500.00%
134.Apr 23, 2024 12:5010.00%
135.Apr 23, 2024 12:4510.00%
136.Apr 23, 2024 12:4000.00%
137.Apr 23, 2024 12:3500.00%
138.Apr 23, 2024 12:3000.00%
139.Apr 23, 2024 12:2500.00%
140.Apr 23, 2024 12:2000.00%
141.Apr 23, 2024 12:1500.00%
142.Apr 23, 2024 12:1000.00%
143.Apr 23, 2024 12:0500.00%
144.Apr 23, 2024 12:0000.00%
145.Apr 23, 2024 11:5510.00%
146.Apr 23, 2024 11:5000.00%
147.Apr 23, 2024 11:4500.00%
148.Apr 23, 2024 11:4000.00%
149.Apr 23, 2024 11:3500.00%
150.Apr 23, 2024 11:3000.00%
151.Apr 23, 2024 11:2500.00%
152.Apr 23, 2024 11:2000.00%
153.Apr 23, 2024 11:1500.00%
154.Apr 23, 2024 11:1020.00%
155.Apr 23, 2024 11:0520.00%
156.Apr 23, 2024 11:0000.00%
157.Apr 23, 2024 10:5510.00%
158.Apr 23, 2024 10:5000.00%
159.Apr 23, 2024 10:4500.00%
160.Apr 23, 2024 10:4000.00%
161.Apr 23, 2024 10:3500.00%
162.Apr 23, 2024 10:3000.00%
163.Apr 23, 2024 10:2500.00%
164.Apr 23, 2024 10:2000.00%
165.Apr 23, 2024 10:1510.00%
166.Apr 23, 2024 10:1010.00%
167.Apr 23, 2024 10:0500.00%
168.Apr 23, 2024 10:0010.00%
169.Apr 23, 2024 09:5510.00%
170.Apr 23, 2024 09:5000.00%
171.Apr 23, 2024 09:4510.00%
172.Apr 23, 2024 09:4010.00%
173.Apr 23, 2024 09:3500.00%
174.Apr 23, 2024 09:3000.00%
175.Apr 23, 2024 09:2500.00%
176.Apr 23, 2024 09:2000.00%
177.Apr 23, 2024 09:1510.00%
178.Apr 23, 2024 09:1000.00%
179.Apr 23, 2024 09:0500.00%
180.Apr 23, 2024 09:0000.00%
181.Apr 23, 2024 08:5500.00%
182.Apr 23, 2024 08:5000.00%
183.Apr 23, 2024 08:4500.00%
184.Apr 23, 2024 08:4010.00%
185.Apr 23, 2024 08:3500.00%
186.Apr 23, 2024 08:3020.00%
187.Apr 23, 2024 08:2500.00%
188.Apr 23, 2024 08:2020.00%
189.Apr 23, 2024 08:1510.00%
190.Apr 23, 2024 08:1000.00%
191.Apr 23, 2024 08:0500.00%
192.Apr 23, 2024 08:0000.00%
193.Apr 23, 2024 07:5510.00%
194.Apr 23, 2024 07:5010.00%
195.Apr 23, 2024 07:4500.00%
196.Apr 23, 2024 07:4000.00%
197.Apr 23, 2024 07:3500.00%
198.Apr 23, 2024 07:301370.04%
199.Apr 23, 2024 07:2500.00%
200.Apr 23, 2024 07:2000.00%
201.Apr 23, 2024 07:1500.00%
202.Apr 23, 2024 07:1000.00%
203.Apr 23, 2024 07:0500.00%
204.Apr 23, 2024 07:0000.00%
205.Apr 23, 2024 06:5510.00%
206.Apr 23, 2024 06:5010.00%
207.Apr 23, 2024 06:4500.00%
208.Apr 23, 2024 06:4000.00%
209.Apr 23, 2024 06:3510.00%
210.Apr 23, 2024 06:3000.00%
211.Apr 23, 2024 06:2500.00%
212.Apr 23, 2024 06:2010.00%
213.Apr 23, 2024 06:1510.00%
214.Apr 23, 2024 06:1000.00%
215.Apr 23, 2024 06:0500.00%
216.Apr 23, 2024 06:0020.00%
217.Apr 23, 2024 05:5500.00%
218.Apr 23, 2024 05:5010.00%
219.Apr 23, 2024 05:4510.00%
220.Apr 23, 2024 05:4000.00%
221.Apr 23, 2024 05:3500.00%
222.Apr 23, 2024 05:3000.00%
223.Apr 23, 2024 05:2500.00%
224.Apr 23, 2024 05:2000.00%
225.Apr 23, 2024 05:1510.00%
226.Apr 23, 2024 05:1000.00%
227.Apr 23, 2024 05:0510.00%
228.Apr 23, 2024 05:0000.00%
229.Apr 23, 2024 04:5510.00%
230.Apr 23, 2024 04:5000.00%
231.Apr 23, 2024 04:4500.00%
232.Apr 23, 2024 04:4000.00%
233.Apr 23, 2024 04:3500.00%
234.Apr 23, 2024 04:3000.00%
235.Apr 23, 2024 04:2510.00%
236.Apr 23, 2024 04:2010.00%
237.Apr 23, 2024 04:1500.00%
238.Apr 23, 2024 04:1000.00%
239.Apr 23, 2024 04:0500.00%
240.Apr 23, 2024 04:0000.00%
241.Apr 23, 2024 03:5500.00%
242.Apr 23, 2024 03:5010.00%
243.Apr 23, 2024 03:4500.00%
244.Apr 23, 2024 03:4000.00%
245.Apr 23, 2024 03:3500.00%
246.Apr 23, 2024 03:3000.00%
247.Apr 23, 2024 03:2510.00%
248.Apr 23, 2024 03:2000.00%
249.Apr 23, 2024 03:1500.00%
250.Apr 23, 2024 03:1010.00%
251.Apr 23, 2024 03:0510.00%
252.Apr 23, 2024 03:0000.00%
253.Apr 23, 2024 02:5510.00%
254.Apr 23, 2024 02:5000.00%
255.Apr 23, 2024 02:4500.00%
256.Apr 23, 2024 02:4020.00%
257.Apr 23, 2024 02:3500.00%
258.Apr 23, 2024 02:3010.00%
259.Apr 23, 2024 02:2500.00%
260.Apr 23, 2024 02:2000.00%
261.Apr 23, 2024 02:1500.00%
262.Apr 23, 2024 02:1000.00%
263.Apr 23, 2024 02:0500.00%
264.Apr 23, 2024 02:0010.00%
265.Apr 23, 2024 01:5500.00%
266.Apr 23, 2024 01:5000.00%
267.Apr 23, 2024 01:4500.00%
268.Apr 23, 2024 01:4010.00%
269.Apr 23, 2024 01:3500.00%
270.Apr 23, 2024 01:3010.00%
271.Apr 23, 2024 01:2500.00%
272.Apr 23, 2024 01:2000.00%
273.Apr 23, 2024 01:1500.00%
274.Apr 23, 2024 01:1000.00%
275.Apr 23, 2024 01:0500.00%
276.Apr 23, 2024 01:0000.00%
277.Apr 23, 2024 00:5500.00%
278.Apr 23, 2024 00:5010.00%
279.Apr 23, 2024 00:4510.00%
280.Apr 23, 2024 00:4010.00%
281.Apr 23, 2024 00:3500.00%
282.Apr 23, 2024 00:3000.00%
283.Apr 23, 2024 00:2500.00%
284.Apr 23, 2024 00:2000.00%
285.Apr 23, 2024 00:1510.00%
286.Apr 23, 2024 00:1010.00%
287.Apr 23, 2024 00:0530.00%
288.Apr 23, 2024 00:0020.00%

Most active five-minute interval Feb 15, 2023 04:30 : 781 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on April 24, 2024 01:38.
Report time frame January 30, 2022 00:05 to April 23, 2024 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21