The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Nov 1, 2025 23:50 | 1 | 0.00% |
| 2. | Nov 1, 2025 23:45 | 0 | 0.00% |
| 3. | Nov 1, 2025 23:40 | 1 | 0.00% |
| 4. | Nov 1, 2025 23:35 | 0 | 0.00% |
| 5. | Nov 1, 2025 23:30 | 0 | 0.00% |
| 6. | Nov 1, 2025 23:25 | 0 | 0.00% |
| 7. | Nov 1, 2025 23:20 | 0 | 0.00% |
| 8. | Nov 1, 2025 23:15 | 0 | 0.00% |
| 9. | Nov 1, 2025 23:10 | 1 | 0.00% |
| 10. | Nov 1, 2025 23:05 | 0 | 0.00% |
| 11. | Nov 1, 2025 23:00 | 0 | 0.00% |
| 12. | Nov 1, 2025 22:55 | 0 | 0.00% |
| 13. | Nov 1, 2025 22:50 | 0 | 0.00% |
| 14. | Nov 1, 2025 22:45 | 1 | 0.00% |
| 15. | Nov 1, 2025 22:40 | 0 | 0.00% |
| 16. | Nov 1, 2025 22:35 | 1 | 0.00% |
| 17. | Nov 1, 2025 22:30 | 0 | 0.00% |
| 18. | Nov 1, 2025 22:25 | 0 | 0.00% |
| 19. | Nov 1, 2025 22:20 | 0 | 0.00% |
| 20. | Nov 1, 2025 22:15 | 0 | 0.00% |
| 21. | Nov 1, 2025 22:10 | 0 | 0.00% |
| 22. | Nov 1, 2025 22:05 | 0 | 0.00% |
| 23. | Nov 1, 2025 22:00 | 1 | 0.00% |
| 24. | Nov 1, 2025 21:55 | 0 | 0.00% |
| 25. | Nov 1, 2025 21:50 | 1 | 0.00% |
| 26. | Nov 1, 2025 21:45 | 3 | 0.00% |
| 27. | Nov 1, 2025 21:40 | 0 | 0.00% |
| 28. | Nov 1, 2025 21:35 | 1 | 0.00% |
| 29. | Nov 1, 2025 21:30 | 0 | 0.00% |
| 30. | Nov 1, 2025 21:25 | 0 | 0.00% |
| 31. | Nov 1, 2025 21:20 | 0 | 0.00% |
| 32. | Nov 1, 2025 21:15 | 0 | 0.00% |
| 33. | Nov 1, 2025 21:10 | 1 | 0.00% |
| 34. | Nov 1, 2025 21:05 | 0 | 0.00% |
| 35. | Nov 1, 2025 21:00 | 0 | 0.00% |
| 36. | Nov 1, 2025 20:55 | 1 | 0.00% |
| 37. | Nov 1, 2025 20:50 | 0 | 0.00% |
| 38. | Nov 1, 2025 20:45 | 0 | 0.00% |
| 39. | Nov 1, 2025 20:40 | 0 | 0.00% |
| 40. | Nov 1, 2025 20:35 | 0 | 0.00% |
| 41. | Nov 1, 2025 20:30 | 2 | 0.00% |
| 42. | Nov 1, 2025 20:25 | 0 | 0.00% |
| 43. | Nov 1, 2025 20:20 | 2 | 0.00% |
| 44. | Nov 1, 2025 20:15 | 0 | 0.00% |
| 45. | Nov 1, 2025 20:10 | 0 | 0.00% |
| 46. | Nov 1, 2025 20:05 | 2 | 0.00% |
| 47. | Nov 1, 2025 20:00 | 11 | 0.01% |
| 48. | Nov 1, 2025 19:55 | 153 | 0.19% |
| 49. | Nov 1, 2025 19:50 | 0 | 0.00% |
| 50. | Nov 1, 2025 19:45 | 0 | 0.00% |
| 51. | Nov 1, 2025 19:40 | 0 | 0.00% |
| 52. | Nov 1, 2025 19:35 | 0 | 0.00% |
| 53. | Nov 1, 2025 19:30 | 0 | 0.00% |
| 54. | Nov 1, 2025 19:25 | 0 | 0.00% |
| 55. | Nov 1, 2025 19:20 | 0 | 0.00% |
| 56. | Nov 1, 2025 19:15 | 0 | 0.00% |
| 57. | Nov 1, 2025 19:10 | 1 | 0.00% |
| 58. | Nov 1, 2025 19:05 | 0 | 0.00% |
| 59. | Nov 1, 2025 19:00 | 0 | 0.00% |
| 60. | Nov 1, 2025 18:55 | 0 | 0.00% |
| 61. | Nov 1, 2025 18:50 | 1 | 0.00% |
| 62. | Nov 1, 2025 18:45 | 0 | 0.00% |
| 63. | Nov 1, 2025 18:40 | 2 | 0.00% |
| 64. | Nov 1, 2025 18:35 | 0 | 0.00% |
| 65. | Nov 1, 2025 18:30 | 1 | 0.00% |
| 66. | Nov 1, 2025 18:25 | 2 | 0.00% |
| 67. | Nov 1, 2025 18:20 | 0 | 0.00% |
| 68. | Nov 1, 2025 18:15 | 2 | 0.00% |
| 69. | Nov 1, 2025 18:10 | 0 | 0.00% |
| 70. | Nov 1, 2025 18:05 | 0 | 0.00% |
| 71. | Nov 1, 2025 18:00 | 0 | 0.00% |
| 72. | Nov 1, 2025 17:55 | 0 | 0.00% |
| 73. | Nov 1, 2025 17:50 | 0 | 0.00% |
| 74. | Nov 1, 2025 17:45 | 1 | 0.00% |
| 75. | Nov 1, 2025 17:40 | 0 | 0.00% |
| 76. | Nov 1, 2025 17:35 | 0 | 0.00% |
| 77. | Nov 1, 2025 17:30 | 1 | 0.00% |
| 78. | Nov 1, 2025 17:25 | 0 | 0.00% |
| 79. | Nov 1, 2025 17:20 | 0 | 0.00% |
| 80. | Nov 1, 2025 17:15 | 1 | 0.00% |
| 81. | Nov 1, 2025 17:10 | 1 | 0.00% |
| 82. | Nov 1, 2025 17:05 | 0 | 0.00% |
| 83. | Nov 1, 2025 17:00 | 0 | 0.00% |
| 84. | Nov 1, 2025 16:55 | 1 | 0.00% |
| 85. | Nov 1, 2025 16:50 | 0 | 0.00% |
| 86. | Nov 1, 2025 16:45 | 1 | 0.00% |
| 87. | Nov 1, 2025 16:40 | 0 | 0.00% |
| 88. | Nov 1, 2025 16:35 | 0 | 0.00% |
| 89. | Nov 1, 2025 16:30 | 1 | 0.00% |
| 90. | Nov 1, 2025 16:25 | 0 | 0.00% |
| 91. | Nov 1, 2025 16:20 | 0 | 0.00% |
| 92. | Nov 1, 2025 16:15 | 0 | 0.00% |
| 93. | Nov 1, 2025 16:10 | 0 | 0.00% |
| 94. | Nov 1, 2025 16:05 | 0 | 0.00% |
| 95. | Nov 1, 2025 16:00 | 0 | 0.00% |
| 96. | Nov 1, 2025 15:55 | 0 | 0.00% |
| 97. | Nov 1, 2025 15:50 | 0 | 0.00% |
| 98. | Nov 1, 2025 15:45 | 1 | 0.00% |
| 99. | Nov 1, 2025 15:40 | 2 | 0.00% |
| 100. | Nov 1, 2025 15:35 | 0 | 0.00% |
| 101. | Nov 1, 2025 15:30 | 0 | 0.00% |
| 102. | Nov 1, 2025 15:25 | 0 | 0.00% |
| 103. | Nov 1, 2025 15:20 | 0 | 0.00% |
| 104. | Nov 1, 2025 15:15 | 1 | 0.00% |
| 105. | Nov 1, 2025 15:10 | 0 | 0.00% |
| 106. | Nov 1, 2025 15:05 | 1 | 0.00% |
| 107. | Nov 1, 2025 15:00 | 1 | 0.00% |
| 108. | Nov 1, 2025 14:55 | 0 | 0.00% |
| 109. | Nov 1, 2025 14:50 | 0 | 0.00% |
| 110. | Nov 1, 2025 14:45 | 0 | 0.00% |
| 111. | Nov 1, 2025 14:40 | 1 | 0.00% |
| 112. | Nov 1, 2025 14:35 | 0 | 0.00% |
| 113. | Nov 1, 2025 14:30 | 0 | 0.00% |
| 114. | Nov 1, 2025 14:25 | 0 | 0.00% |
| 115. | Nov 1, 2025 14:20 | 0 | 0.00% |
| 116. | Nov 1, 2025 14:15 | 0 | 0.00% |
| 117. | Nov 1, 2025 14:10 | 0 | 0.00% |
| 118. | Nov 1, 2025 14:05 | 0 | 0.00% |
| 119. | Nov 1, 2025 14:00 | 0 | 0.00% |
| 120. | Nov 1, 2025 13:55 | 0 | 0.00% |
| 121. | Nov 1, 2025 13:50 | 2 | 0.00% |
| 122. | Nov 1, 2025 13:45 | 3 | 0.00% |
| 123. | Nov 1, 2025 13:40 | 1 | 0.00% |
| 124. | Nov 1, 2025 13:35 | 1 | 0.00% |
| 125. | Nov 1, 2025 13:30 | 1 | 0.00% |
| 126. | Nov 1, 2025 13:25 | 1 | 0.00% |
| 127. | Nov 1, 2025 13:20 | 0 | 0.00% |
| 128. | Nov 1, 2025 13:15 | 1 | 0.00% |
| 129. | Nov 1, 2025 13:10 | 0 | 0.00% |
| 130. | Nov 1, 2025 13:05 | 1 | 0.00% |
| 131. | Nov 1, 2025 13:00 | 0 | 0.00% |
| 132. | Nov 1, 2025 12:55 | 1 | 0.00% |
| 133. | Nov 1, 2025 12:50 | 0 | 0.00% |
| 134. | Nov 1, 2025 12:45 | 2 | 0.00% |
| 135. | Nov 1, 2025 12:40 | 0 | 0.00% |
| 136. | Nov 1, 2025 12:35 | 1 | 0.00% |
| 137. | Nov 1, 2025 12:30 | 2 | 0.00% |
| 138. | Nov 1, 2025 12:25 | 0 | 0.00% |
| 139. | Nov 1, 2025 12:20 | 68 | 0.09% |
| 140. | Nov 1, 2025 12:15 | 1 | 0.00% |
| 141. | Nov 1, 2025 12:10 | 0 | 0.00% |
| 142. | Nov 1, 2025 12:05 | 3 | 0.00% |
| 143. | Nov 1, 2025 12:00 | 1 | 0.00% |
| 144. | Nov 1, 2025 11:55 | 0 | 0.00% |
| 145. | Nov 1, 2025 11:50 | 0 | 0.00% |
| 146. | Nov 1, 2025 11:45 | 0 | 0.00% |
| 147. | Nov 1, 2025 11:40 | 2 | 0.00% |
| 148. | Nov 1, 2025 11:35 | 2 | 0.00% |
| 149. | Nov 1, 2025 11:30 | 0 | 0.00% |
| 150. | Nov 1, 2025 11:25 | 1 | 0.00% |
| 151. | Nov 1, 2025 11:20 | 0 | 0.00% |
| 152. | Nov 1, 2025 11:15 | 0 | 0.00% |
| 153. | Nov 1, 2025 11:10 | 0 | 0.00% |
| 154. | Nov 1, 2025 11:05 | 0 | 0.00% |
| 155. | Nov 1, 2025 11:00 | 0 | 0.00% |
| 156. | Nov 1, 2025 10:55 | 0 | 0.00% |
| 157. | Nov 1, 2025 10:50 | 0 | 0.00% |
| 158. | Nov 1, 2025 10:45 | 0 | 0.00% |
| 159. | Nov 1, 2025 10:40 | 1 | 0.00% |
| 160. | Nov 1, 2025 10:35 | 1 | 0.00% |
| 161. | Nov 1, 2025 10:30 | 0 | 0.00% |
| 162. | Nov 1, 2025 10:25 | 0 | 0.00% |
| 163. | Nov 1, 2025 10:20 | 1 | 0.00% |
| 164. | Nov 1, 2025 10:15 | 0 | 0.00% |
| 165. | Nov 1, 2025 10:10 | 0 | 0.00% |
| 166. | Nov 1, 2025 10:05 | 0 | 0.00% |
| 167. | Nov 1, 2025 10:00 | 0 | 0.00% |
| 168. | Nov 1, 2025 09:55 | 0 | 0.00% |
| 169. | Nov 1, 2025 09:50 | 0 | 0.00% |
| 170. | Nov 1, 2025 09:45 | 0 | 0.00% |
| 171. | Nov 1, 2025 09:40 | 1 | 0.00% |
| 172. | Nov 1, 2025 09:35 | 2 | 0.00% |
| 173. | Nov 1, 2025 09:30 | 0 | 0.00% |
| 174. | Nov 1, 2025 09:25 | 0 | 0.00% |
| 175. | Nov 1, 2025 09:20 | 1 | 0.00% |
| 176. | Nov 1, 2025 09:15 | 0 | 0.00% |
| 177. | Nov 1, 2025 09:10 | 1 | 0.00% |
| 178. | Nov 1, 2025 09:05 | 2 | 0.00% |
| 179. | Nov 1, 2025 09:00 | 0 | 0.00% |
| 180. | Nov 1, 2025 08:55 | 1 | 0.00% |
| 181. | Nov 1, 2025 08:50 | 0 | 0.00% |
| 182. | Nov 1, 2025 08:45 | 0 | 0.00% |
| 183. | Nov 1, 2025 08:40 | 1 | 0.00% |
| 184. | Nov 1, 2025 08:35 | 0 | 0.00% |
| 185. | Nov 1, 2025 08:30 | 2 | 0.00% |
| 186. | Nov 1, 2025 08:25 | 8 | 0.01% |
| 187. | Nov 1, 2025 08:20 | 8 | 0.01% |
| 188. | Nov 1, 2025 08:15 | 26 | 0.03% |
| 189. | Nov 1, 2025 08:10 | 3 | 0.00% |
| 190. | Nov 1, 2025 08:05 | 1 | 0.00% |
| 191. | Nov 1, 2025 08:00 | 1 | 0.00% |
| 192. | Nov 1, 2025 07:55 | 0 | 0.00% |
| 193. | Nov 1, 2025 07:50 | 130 | 0.17% |
| 194. | Nov 1, 2025 07:45 | 0 | 0.00% |
| 195. | Nov 1, 2025 07:40 | 0 | 0.00% |
| 196. | Nov 1, 2025 07:35 | 0 | 0.00% |
| 197. | Nov 1, 2025 07:30 | 1 | 0.00% |
| 198. | Nov 1, 2025 07:25 | 0 | 0.00% |
| 199. | Nov 1, 2025 07:20 | 2 | 0.00% |
| 200. | Nov 1, 2025 07:15 | 0 | 0.00% |
| 201. | Nov 1, 2025 07:10 | 1 | 0.00% |
| 202. | Nov 1, 2025 07:05 | 0 | 0.00% |
| 203. | Nov 1, 2025 07:00 | 0 | 0.00% |
| 204. | Nov 1, 2025 06:55 | 0 | 0.00% |
| 205. | Nov 1, 2025 06:50 | 0 | 0.00% |
| 206. | Nov 1, 2025 06:45 | 2 | 0.00% |
| 207. | Nov 1, 2025 06:40 | 0 | 0.00% |
| 208. | Nov 1, 2025 06:35 | 26 | 0.03% |
| 209. | Nov 1, 2025 06:30 | 2 | 0.00% |
| 210. | Nov 1, 2025 06:25 | 0 | 0.00% |
| 211. | Nov 1, 2025 06:20 | 67 | 0.09% |
| 212. | Nov 1, 2025 06:15 | 3 | 0.00% |
| 213. | Nov 1, 2025 06:10 | 0 | 0.00% |
| 214. | Nov 1, 2025 06:05 | 1 | 0.00% |
| 215. | Nov 1, 2025 06:00 | 2 | 0.00% |
| 216. | Nov 1, 2025 05:55 | 1 | 0.00% |
| 217. | Nov 1, 2025 05:50 | 2 | 0.00% |
| 218. | Nov 1, 2025 05:45 | 1 | 0.00% |
| 219. | Nov 1, 2025 05:40 | 1 | 0.00% |
| 220. | Nov 1, 2025 05:35 | 1 | 0.00% |
| 221. | Nov 1, 2025 05:30 | 0 | 0.00% |
| 222. | Nov 1, 2025 05:25 | 2 | 0.00% |
| 223. | Nov 1, 2025 05:20 | 1 | 0.00% |
| 224. | Nov 1, 2025 05:15 | 0 | 0.00% |
| 225. | Nov 1, 2025 05:10 | 1 | 0.00% |
| 226. | Nov 1, 2025 05:05 | 2 | 0.00% |
| 227. | Nov 1, 2025 05:00 | 1 | 0.00% |
| 228. | Nov 1, 2025 04:55 | 1 | 0.00% |
| 229. | Nov 1, 2025 04:50 | 0 | 0.00% |
| 230. | Nov 1, 2025 04:45 | 1 | 0.00% |
| 231. | Nov 1, 2025 04:40 | 5 | 0.01% |
| 232. | Nov 1, 2025 04:35 | 0 | 0.00% |
| 233. | Nov 1, 2025 04:30 | 2 | 0.00% |
| 234. | Nov 1, 2025 04:25 | 0 | 0.00% |
| 235. | Nov 1, 2025 04:20 | 0 | 0.00% |
| 236. | Nov 1, 2025 04:15 | 1 | 0.00% |
| 237. | Nov 1, 2025 04:10 | 1 | 0.00% |
| 238. | Nov 1, 2025 04:05 | 0 | 0.00% |
| 239. | Nov 1, 2025 04:00 | 0 | 0.00% |
| 240. | Nov 1, 2025 03:55 | 0 | 0.00% |
| 241. | Nov 1, 2025 03:50 | 0 | 0.00% |
| 242. | Nov 1, 2025 03:45 | 1 | 0.00% |
| 243. | Nov 1, 2025 03:40 | 0 | 0.00% |
| 244. | Nov 1, 2025 03:35 | 1 | 0.00% |
| 245. | Nov 1, 2025 03:30 | 1 | 0.00% |
| 246. | Nov 1, 2025 03:25 | 4 | 0.01% |
| 247. | Nov 1, 2025 03:20 | 0 | 0.00% |
| 248. | Nov 1, 2025 03:15 | 1 | 0.00% |
| 249. | Nov 1, 2025 03:10 | 0 | 0.00% |
| 250. | Nov 1, 2025 03:05 | 0 | 0.00% |
| 251. | Nov 1, 2025 03:00 | 0 | 0.00% |
| 252. | Nov 1, 2025 02:55 | 0 | 0.00% |
| 253. | Nov 1, 2025 02:50 | 0 | 0.00% |
| 254. | Nov 1, 2025 02:45 | 1 | 0.00% |
| 255. | Nov 1, 2025 02:40 | 1 | 0.00% |
| 256. | Nov 1, 2025 02:35 | 0 | 0.00% |
| 257. | Nov 1, 2025 02:30 | 0 | 0.00% |
| 258. | Nov 1, 2025 02:25 | 2 | 0.00% |
| 259. | Nov 1, 2025 02:20 | 0 | 0.00% |
| 260. | Nov 1, 2025 02:15 | 2 | 0.00% |
| 261. | Nov 1, 2025 02:10 | 1 | 0.00% |
| 262. | Nov 1, 2025 02:05 | 0 | 0.00% |
| 263. | Nov 1, 2025 02:00 | 0 | 0.00% |
| 264. | Nov 1, 2025 01:55 | 0 | 0.00% |
| 265. | Nov 1, 2025 01:50 | 0 | 0.00% |
| 266. | Nov 1, 2025 01:45 | 0 | 0.00% |
| 267. | Nov 1, 2025 01:40 | 0 | 0.00% |
| 268. | Nov 1, 2025 01:35 | 0 | 0.00% |
| 269. | Nov 1, 2025 01:30 | 3 | 0.00% |
| 270. | Nov 1, 2025 01:25 | 0 | 0.00% |
| 271. | Nov 1, 2025 01:20 | 0 | 0.00% |
| 272. | Nov 1, 2025 01:15 | 0 | 0.00% |
| 273. | Nov 1, 2025 01:10 | 0 | 0.00% |
| 274. | Nov 1, 2025 01:05 | 0 | 0.00% |
| 275. | Nov 1, 2025 01:00 | 0 | 0.00% |
| 276. | Nov 1, 2025 00:55 | 0 | 0.00% |
| 277. | Nov 1, 2025 00:50 | 1 | 0.00% |
| 278. | Nov 1, 2025 00:45 | 15 | 0.02% |
| 279. | Nov 1, 2025 00:40 | 1 | 0.00% |
| 280. | Nov 1, 2025 00:35 | 0 | 0.00% |
| 281. | Nov 1, 2025 00:30 | 0 | 0.00% |
| 282. | Nov 1, 2025 00:25 | 0 | 0.00% |
| 283. | Nov 1, 2025 00:20 | 0 | 0.00% |
| 284. | Nov 1, 2025 00:15 | 2 | 0.00% |
| 285. | Nov 1, 2025 00:10 | 0 | 0.00% |
| 286. | Nov 1, 2025 00:05 | 1 | 0.00% |
| 287. | Nov 1, 2025 00:00 | 17 | 0.02% |
| 288. | Oct 31, 2025 23:55 | 0 | 0.00% |
Most active five-minute interval Jul 11, 2025 07:45 : 581 requests handled.
Average five-minute interval: 5 requests handled.
This report was generated on November 2, 2025 01:21.
Report time frame April 9, 2025 00:15 to November 1, 2025 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |