Website statistics for [yahya.sg]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Nov 1, 2025 23:5010.00%
2.Nov 1, 2025 23:4500.00%
3.Nov 1, 2025 23:4010.00%
4.Nov 1, 2025 23:3500.00%
5.Nov 1, 2025 23:3000.00%
6.Nov 1, 2025 23:2500.00%
7.Nov 1, 2025 23:2000.00%
8.Nov 1, 2025 23:1500.00%
9.Nov 1, 2025 23:1010.00%
10.Nov 1, 2025 23:0500.00%
11.Nov 1, 2025 23:0000.00%
12.Nov 1, 2025 22:5500.00%
13.Nov 1, 2025 22:5000.00%
14.Nov 1, 2025 22:4510.00%
15.Nov 1, 2025 22:4000.00%
16.Nov 1, 2025 22:3510.00%
17.Nov 1, 2025 22:3000.00%
18.Nov 1, 2025 22:2500.00%
19.Nov 1, 2025 22:2000.00%
20.Nov 1, 2025 22:1500.00%
21.Nov 1, 2025 22:1000.00%
22.Nov 1, 2025 22:0500.00%
23.Nov 1, 2025 22:0010.00%
24.Nov 1, 2025 21:5500.00%
25.Nov 1, 2025 21:5010.00%
26.Nov 1, 2025 21:4530.00%
27.Nov 1, 2025 21:4000.00%
28.Nov 1, 2025 21:3510.00%
29.Nov 1, 2025 21:3000.00%
30.Nov 1, 2025 21:2500.00%
31.Nov 1, 2025 21:2000.00%
32.Nov 1, 2025 21:1500.00%
33.Nov 1, 2025 21:1010.00%
34.Nov 1, 2025 21:0500.00%
35.Nov 1, 2025 21:0000.00%
36.Nov 1, 2025 20:5510.00%
37.Nov 1, 2025 20:5000.00%
38.Nov 1, 2025 20:4500.00%
39.Nov 1, 2025 20:4000.00%
40.Nov 1, 2025 20:3500.00%
41.Nov 1, 2025 20:3020.00%
42.Nov 1, 2025 20:2500.00%
43.Nov 1, 2025 20:2020.00%
44.Nov 1, 2025 20:1500.00%
45.Nov 1, 2025 20:1000.00%
46.Nov 1, 2025 20:0520.00%
47.Nov 1, 2025 20:00110.01%
48.Nov 1, 2025 19:551530.19%
49.Nov 1, 2025 19:5000.00%
50.Nov 1, 2025 19:4500.00%
51.Nov 1, 2025 19:4000.00%
52.Nov 1, 2025 19:3500.00%
53.Nov 1, 2025 19:3000.00%
54.Nov 1, 2025 19:2500.00%
55.Nov 1, 2025 19:2000.00%
56.Nov 1, 2025 19:1500.00%
57.Nov 1, 2025 19:1010.00%
58.Nov 1, 2025 19:0500.00%
59.Nov 1, 2025 19:0000.00%
60.Nov 1, 2025 18:5500.00%
61.Nov 1, 2025 18:5010.00%
62.Nov 1, 2025 18:4500.00%
63.Nov 1, 2025 18:4020.00%
64.Nov 1, 2025 18:3500.00%
65.Nov 1, 2025 18:3010.00%
66.Nov 1, 2025 18:2520.00%
67.Nov 1, 2025 18:2000.00%
68.Nov 1, 2025 18:1520.00%
69.Nov 1, 2025 18:1000.00%
70.Nov 1, 2025 18:0500.00%
71.Nov 1, 2025 18:0000.00%
72.Nov 1, 2025 17:5500.00%
73.Nov 1, 2025 17:5000.00%
74.Nov 1, 2025 17:4510.00%
75.Nov 1, 2025 17:4000.00%
76.Nov 1, 2025 17:3500.00%
77.Nov 1, 2025 17:3010.00%
78.Nov 1, 2025 17:2500.00%
79.Nov 1, 2025 17:2000.00%
80.Nov 1, 2025 17:1510.00%
81.Nov 1, 2025 17:1010.00%
82.Nov 1, 2025 17:0500.00%
83.Nov 1, 2025 17:0000.00%
84.Nov 1, 2025 16:5510.00%
85.Nov 1, 2025 16:5000.00%
86.Nov 1, 2025 16:4510.00%
87.Nov 1, 2025 16:4000.00%
88.Nov 1, 2025 16:3500.00%
89.Nov 1, 2025 16:3010.00%
90.Nov 1, 2025 16:2500.00%
91.Nov 1, 2025 16:2000.00%
92.Nov 1, 2025 16:1500.00%
93.Nov 1, 2025 16:1000.00%
94.Nov 1, 2025 16:0500.00%
95.Nov 1, 2025 16:0000.00%
96.Nov 1, 2025 15:5500.00%
97.Nov 1, 2025 15:5000.00%
98.Nov 1, 2025 15:4510.00%
99.Nov 1, 2025 15:4020.00%
100.Nov 1, 2025 15:3500.00%
101.Nov 1, 2025 15:3000.00%
102.Nov 1, 2025 15:2500.00%
103.Nov 1, 2025 15:2000.00%
104.Nov 1, 2025 15:1510.00%
105.Nov 1, 2025 15:1000.00%
106.Nov 1, 2025 15:0510.00%
107.Nov 1, 2025 15:0010.00%
108.Nov 1, 2025 14:5500.00%
109.Nov 1, 2025 14:5000.00%
110.Nov 1, 2025 14:4500.00%
111.Nov 1, 2025 14:4010.00%
112.Nov 1, 2025 14:3500.00%
113.Nov 1, 2025 14:3000.00%
114.Nov 1, 2025 14:2500.00%
115.Nov 1, 2025 14:2000.00%
116.Nov 1, 2025 14:1500.00%
117.Nov 1, 2025 14:1000.00%
118.Nov 1, 2025 14:0500.00%
119.Nov 1, 2025 14:0000.00%
120.Nov 1, 2025 13:5500.00%
121.Nov 1, 2025 13:5020.00%
122.Nov 1, 2025 13:4530.00%
123.Nov 1, 2025 13:4010.00%
124.Nov 1, 2025 13:3510.00%
125.Nov 1, 2025 13:3010.00%
126.Nov 1, 2025 13:2510.00%
127.Nov 1, 2025 13:2000.00%
128.Nov 1, 2025 13:1510.00%
129.Nov 1, 2025 13:1000.00%
130.Nov 1, 2025 13:0510.00%
131.Nov 1, 2025 13:0000.00%
132.Nov 1, 2025 12:5510.00%
133.Nov 1, 2025 12:5000.00%
134.Nov 1, 2025 12:4520.00%
135.Nov 1, 2025 12:4000.00%
136.Nov 1, 2025 12:3510.00%
137.Nov 1, 2025 12:3020.00%
138.Nov 1, 2025 12:2500.00%
139.Nov 1, 2025 12:20680.09%
140.Nov 1, 2025 12:1510.00%
141.Nov 1, 2025 12:1000.00%
142.Nov 1, 2025 12:0530.00%
143.Nov 1, 2025 12:0010.00%
144.Nov 1, 2025 11:5500.00%
145.Nov 1, 2025 11:5000.00%
146.Nov 1, 2025 11:4500.00%
147.Nov 1, 2025 11:4020.00%
148.Nov 1, 2025 11:3520.00%
149.Nov 1, 2025 11:3000.00%
150.Nov 1, 2025 11:2510.00%
151.Nov 1, 2025 11:2000.00%
152.Nov 1, 2025 11:1500.00%
153.Nov 1, 2025 11:1000.00%
154.Nov 1, 2025 11:0500.00%
155.Nov 1, 2025 11:0000.00%
156.Nov 1, 2025 10:5500.00%
157.Nov 1, 2025 10:5000.00%
158.Nov 1, 2025 10:4500.00%
159.Nov 1, 2025 10:4010.00%
160.Nov 1, 2025 10:3510.00%
161.Nov 1, 2025 10:3000.00%
162.Nov 1, 2025 10:2500.00%
163.Nov 1, 2025 10:2010.00%
164.Nov 1, 2025 10:1500.00%
165.Nov 1, 2025 10:1000.00%
166.Nov 1, 2025 10:0500.00%
167.Nov 1, 2025 10:0000.00%
168.Nov 1, 2025 09:5500.00%
169.Nov 1, 2025 09:5000.00%
170.Nov 1, 2025 09:4500.00%
171.Nov 1, 2025 09:4010.00%
172.Nov 1, 2025 09:3520.00%
173.Nov 1, 2025 09:3000.00%
174.Nov 1, 2025 09:2500.00%
175.Nov 1, 2025 09:2010.00%
176.Nov 1, 2025 09:1500.00%
177.Nov 1, 2025 09:1010.00%
178.Nov 1, 2025 09:0520.00%
179.Nov 1, 2025 09:0000.00%
180.Nov 1, 2025 08:5510.00%
181.Nov 1, 2025 08:5000.00%
182.Nov 1, 2025 08:4500.00%
183.Nov 1, 2025 08:4010.00%
184.Nov 1, 2025 08:3500.00%
185.Nov 1, 2025 08:3020.00%
186.Nov 1, 2025 08:2580.01%
187.Nov 1, 2025 08:2080.01%
188.Nov 1, 2025 08:15260.03%
189.Nov 1, 2025 08:1030.00%
190.Nov 1, 2025 08:0510.00%
191.Nov 1, 2025 08:0010.00%
192.Nov 1, 2025 07:5500.00%
193.Nov 1, 2025 07:501300.17%
194.Nov 1, 2025 07:4500.00%
195.Nov 1, 2025 07:4000.00%
196.Nov 1, 2025 07:3500.00%
197.Nov 1, 2025 07:3010.00%
198.Nov 1, 2025 07:2500.00%
199.Nov 1, 2025 07:2020.00%
200.Nov 1, 2025 07:1500.00%
201.Nov 1, 2025 07:1010.00%
202.Nov 1, 2025 07:0500.00%
203.Nov 1, 2025 07:0000.00%
204.Nov 1, 2025 06:5500.00%
205.Nov 1, 2025 06:5000.00%
206.Nov 1, 2025 06:4520.00%
207.Nov 1, 2025 06:4000.00%
208.Nov 1, 2025 06:35260.03%
209.Nov 1, 2025 06:3020.00%
210.Nov 1, 2025 06:2500.00%
211.Nov 1, 2025 06:20670.09%
212.Nov 1, 2025 06:1530.00%
213.Nov 1, 2025 06:1000.00%
214.Nov 1, 2025 06:0510.00%
215.Nov 1, 2025 06:0020.00%
216.Nov 1, 2025 05:5510.00%
217.Nov 1, 2025 05:5020.00%
218.Nov 1, 2025 05:4510.00%
219.Nov 1, 2025 05:4010.00%
220.Nov 1, 2025 05:3510.00%
221.Nov 1, 2025 05:3000.00%
222.Nov 1, 2025 05:2520.00%
223.Nov 1, 2025 05:2010.00%
224.Nov 1, 2025 05:1500.00%
225.Nov 1, 2025 05:1010.00%
226.Nov 1, 2025 05:0520.00%
227.Nov 1, 2025 05:0010.00%
228.Nov 1, 2025 04:5510.00%
229.Nov 1, 2025 04:5000.00%
230.Nov 1, 2025 04:4510.00%
231.Nov 1, 2025 04:4050.01%
232.Nov 1, 2025 04:3500.00%
233.Nov 1, 2025 04:3020.00%
234.Nov 1, 2025 04:2500.00%
235.Nov 1, 2025 04:2000.00%
236.Nov 1, 2025 04:1510.00%
237.Nov 1, 2025 04:1010.00%
238.Nov 1, 2025 04:0500.00%
239.Nov 1, 2025 04:0000.00%
240.Nov 1, 2025 03:5500.00%
241.Nov 1, 2025 03:5000.00%
242.Nov 1, 2025 03:4510.00%
243.Nov 1, 2025 03:4000.00%
244.Nov 1, 2025 03:3510.00%
245.Nov 1, 2025 03:3010.00%
246.Nov 1, 2025 03:2540.01%
247.Nov 1, 2025 03:2000.00%
248.Nov 1, 2025 03:1510.00%
249.Nov 1, 2025 03:1000.00%
250.Nov 1, 2025 03:0500.00%
251.Nov 1, 2025 03:0000.00%
252.Nov 1, 2025 02:5500.00%
253.Nov 1, 2025 02:5000.00%
254.Nov 1, 2025 02:4510.00%
255.Nov 1, 2025 02:4010.00%
256.Nov 1, 2025 02:3500.00%
257.Nov 1, 2025 02:3000.00%
258.Nov 1, 2025 02:2520.00%
259.Nov 1, 2025 02:2000.00%
260.Nov 1, 2025 02:1520.00%
261.Nov 1, 2025 02:1010.00%
262.Nov 1, 2025 02:0500.00%
263.Nov 1, 2025 02:0000.00%
264.Nov 1, 2025 01:5500.00%
265.Nov 1, 2025 01:5000.00%
266.Nov 1, 2025 01:4500.00%
267.Nov 1, 2025 01:4000.00%
268.Nov 1, 2025 01:3500.00%
269.Nov 1, 2025 01:3030.00%
270.Nov 1, 2025 01:2500.00%
271.Nov 1, 2025 01:2000.00%
272.Nov 1, 2025 01:1500.00%
273.Nov 1, 2025 01:1000.00%
274.Nov 1, 2025 01:0500.00%
275.Nov 1, 2025 01:0000.00%
276.Nov 1, 2025 00:5500.00%
277.Nov 1, 2025 00:5010.00%
278.Nov 1, 2025 00:45150.02%
279.Nov 1, 2025 00:4010.00%
280.Nov 1, 2025 00:3500.00%
281.Nov 1, 2025 00:3000.00%
282.Nov 1, 2025 00:2500.00%
283.Nov 1, 2025 00:2000.00%
284.Nov 1, 2025 00:1520.00%
285.Nov 1, 2025 00:1000.00%
286.Nov 1, 2025 00:0510.00%
287.Nov 1, 2025 00:00170.02%
288.Oct 31, 2025 23:5500.00%

Most active five-minute interval Jul 11, 2025 07:45 : 581 requests handled.

Average five-minute interval: 5 requests handled.



This report was generated on November 2, 2025 01:21.
Report time frame April 9, 2025 00:15 to November 1, 2025 23:55.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21