Website statistics for [yahya.sg]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 8, 2025 23:5510.00%
2.Jul 8, 2025 23:5000.00%
3.Jul 8, 2025 23:4520.01%
4.Jul 8, 2025 23:4000.00%
5.Jul 8, 2025 23:3510.00%
6.Jul 8, 2025 23:3010.00%
7.Jul 8, 2025 23:2510.00%
8.Jul 8, 2025 23:2010.00%
9.Jul 8, 2025 23:1510.00%
10.Jul 8, 2025 23:1000.00%
11.Jul 8, 2025 23:0510.00%
12.Jul 8, 2025 23:0020.01%
13.Jul 8, 2025 22:5500.00%
14.Jul 8, 2025 22:5010.00%
15.Jul 8, 2025 22:4500.00%
16.Jul 8, 2025 22:4000.00%
17.Jul 8, 2025 22:35700.23%
18.Jul 8, 2025 22:3020.01%
19.Jul 8, 2025 22:2500.00%
20.Jul 8, 2025 22:2000.00%
21.Jul 8, 2025 22:1500.00%
22.Jul 8, 2025 22:1000.00%
23.Jul 8, 2025 22:0500.00%
24.Jul 8, 2025 22:0000.00%
25.Jul 8, 2025 21:5500.00%
26.Jul 8, 2025 21:5000.00%
27.Jul 8, 2025 21:4500.00%
28.Jul 8, 2025 21:4000.00%
29.Jul 8, 2025 21:3510.00%
30.Jul 8, 2025 21:3000.00%
31.Jul 8, 2025 21:2500.00%
32.Jul 8, 2025 21:2020.01%
33.Jul 8, 2025 21:1510.00%
34.Jul 8, 2025 21:1000.00%
35.Jul 8, 2025 21:0550.02%
36.Jul 8, 2025 21:0000.00%
37.Jul 8, 2025 20:5510.00%
38.Jul 8, 2025 20:5010.00%
39.Jul 8, 2025 20:4500.00%
40.Jul 8, 2025 20:4000.00%
41.Jul 8, 2025 20:3500.00%
42.Jul 8, 2025 20:3000.00%
43.Jul 8, 2025 20:2520.01%
44.Jul 8, 2025 20:2000.00%
45.Jul 8, 2025 20:1500.00%
46.Jul 8, 2025 20:1000.00%
47.Jul 8, 2025 20:0500.00%
48.Jul 8, 2025 20:0000.00%
49.Jul 8, 2025 19:5510.00%
50.Jul 8, 2025 19:5010.00%
51.Jul 8, 2025 19:4500.00%
52.Jul 8, 2025 19:4010.00%
53.Jul 8, 2025 19:3500.00%
54.Jul 8, 2025 19:3000.00%
55.Jul 8, 2025 19:2500.00%
56.Jul 8, 2025 19:2010.00%
57.Jul 8, 2025 19:1530.01%
58.Jul 8, 2025 19:1030.01%
59.Jul 8, 2025 19:0500.00%
60.Jul 8, 2025 19:0010.00%
61.Jul 8, 2025 18:5510.00%
62.Jul 8, 2025 18:5010.00%
63.Jul 8, 2025 18:4500.00%
64.Jul 8, 2025 18:4000.00%
65.Jul 8, 2025 18:3500.00%
66.Jul 8, 2025 18:3000.00%
67.Jul 8, 2025 18:2500.00%
68.Jul 8, 2025 18:2010.00%
69.Jul 8, 2025 18:1500.00%
70.Jul 8, 2025 18:1000.00%
71.Jul 8, 2025 18:0510.00%
72.Jul 8, 2025 18:0020.01%
73.Jul 8, 2025 17:5510.00%
74.Jul 8, 2025 17:5000.00%
75.Jul 8, 2025 17:4500.00%
76.Jul 8, 2025 17:4000.00%
77.Jul 8, 2025 17:3520.01%
78.Jul 8, 2025 17:3000.00%
79.Jul 8, 2025 17:2500.00%
80.Jul 8, 2025 17:2000.00%
81.Jul 8, 2025 17:1500.00%
82.Jul 8, 2025 17:1010.00%
83.Jul 8, 2025 17:0500.00%
84.Jul 8, 2025 17:0000.00%
85.Jul 8, 2025 16:5510.00%
86.Jul 8, 2025 16:5020.01%
87.Jul 8, 2025 16:4500.00%
88.Jul 8, 2025 16:4000.00%
89.Jul 8, 2025 16:3500.00%
90.Jul 8, 2025 16:3010.00%
91.Jul 8, 2025 16:2500.00%
92.Jul 8, 2025 16:2000.00%
93.Jul 8, 2025 16:1500.00%
94.Jul 8, 2025 16:1000.00%
95.Jul 8, 2025 16:0530.01%
96.Jul 8, 2025 16:0000.00%
97.Jul 8, 2025 15:5500.00%
98.Jul 8, 2025 15:5000.00%
99.Jul 8, 2025 15:4500.00%
100.Jul 8, 2025 15:4000.00%
101.Jul 8, 2025 15:3500.00%
102.Jul 8, 2025 15:3000.00%
103.Jul 8, 2025 15:2500.00%
104.Jul 8, 2025 15:2000.00%
105.Jul 8, 2025 15:1500.00%
106.Jul 8, 2025 15:1000.00%
107.Jul 8, 2025 15:0500.00%
108.Jul 8, 2025 15:0000.00%
109.Jul 8, 2025 14:5500.00%
110.Jul 8, 2025 14:5020.01%
111.Jul 8, 2025 14:4500.00%
112.Jul 8, 2025 14:4010.00%
113.Jul 8, 2025 14:3510.00%
114.Jul 8, 2025 14:3010.00%
115.Jul 8, 2025 14:2500.00%
116.Jul 8, 2025 14:2010.00%
117.Jul 8, 2025 14:1500.00%
118.Jul 8, 2025 14:1000.00%
119.Jul 8, 2025 14:0500.00%
120.Jul 8, 2025 14:0000.00%
121.Jul 8, 2025 13:5510.00%
122.Jul 8, 2025 13:5000.00%
123.Jul 8, 2025 13:45180.06%
124.Jul 8, 2025 13:4020.01%
125.Jul 8, 2025 13:3500.00%
126.Jul 8, 2025 13:3000.00%
127.Jul 8, 2025 13:2510.00%
128.Jul 8, 2025 13:2010.00%
129.Jul 8, 2025 13:1510.00%
130.Jul 8, 2025 13:1000.00%
131.Jul 8, 2025 13:0500.00%
132.Jul 8, 2025 13:0040.01%
133.Jul 8, 2025 12:5510.00%
134.Jul 8, 2025 12:5000.00%
135.Jul 8, 2025 12:4510.00%
136.Jul 8, 2025 12:4000.00%
137.Jul 8, 2025 12:3500.00%
138.Jul 8, 2025 12:3010.00%
139.Jul 8, 2025 12:2500.00%
140.Jul 8, 2025 12:2010.00%
141.Jul 8, 2025 12:1500.00%
142.Jul 8, 2025 12:1010.00%
143.Jul 8, 2025 12:0500.00%
144.Jul 8, 2025 12:0020.01%
145.Jul 8, 2025 11:5500.00%
146.Jul 8, 2025 11:5000.00%
147.Jul 8, 2025 11:4510.00%
148.Jul 8, 2025 11:4000.00%
149.Jul 8, 2025 11:3500.00%
150.Jul 8, 2025 11:3000.00%
151.Jul 8, 2025 11:2500.00%
152.Jul 8, 2025 11:2000.00%
153.Jul 8, 2025 11:1500.00%
154.Jul 8, 2025 11:1010.00%
155.Jul 8, 2025 11:0500.00%
156.Jul 8, 2025 11:0000.00%
157.Jul 8, 2025 10:5500.00%
158.Jul 8, 2025 10:5000.00%
159.Jul 8, 2025 10:4500.00%
160.Jul 8, 2025 10:4010.00%
161.Jul 8, 2025 10:3500.00%
162.Jul 8, 2025 10:3000.00%
163.Jul 8, 2025 10:2520.01%
164.Jul 8, 2025 10:2040.01%
165.Jul 8, 2025 10:1500.00%
166.Jul 8, 2025 10:1010.00%
167.Jul 8, 2025 10:0500.00%
168.Jul 8, 2025 10:0000.00%
169.Jul 8, 2025 09:5510.00%
170.Jul 8, 2025 09:5000.00%
171.Jul 8, 2025 09:4500.00%
172.Jul 8, 2025 09:4000.00%
173.Jul 8, 2025 09:3510.00%
174.Jul 8, 2025 09:3000.00%
175.Jul 8, 2025 09:2510.00%
176.Jul 8, 2025 09:2010.00%
177.Jul 8, 2025 09:1500.00%
178.Jul 8, 2025 09:1000.00%
179.Jul 8, 2025 09:0500.00%
180.Jul 8, 2025 09:0010.00%
181.Jul 8, 2025 08:5510.00%
182.Jul 8, 2025 08:5010.00%
183.Jul 8, 2025 08:4500.00%
184.Jul 8, 2025 08:40660.22%
185.Jul 8, 2025 08:3520.01%
186.Jul 8, 2025 08:3000.00%
187.Jul 8, 2025 08:2510.00%
188.Jul 8, 2025 08:2000.00%
189.Jul 8, 2025 08:1500.00%
190.Jul 8, 2025 08:1000.00%
191.Jul 8, 2025 08:0500.00%
192.Jul 8, 2025 08:0000.00%
193.Jul 8, 2025 07:55670.22%
194.Jul 8, 2025 07:5000.00%
195.Jul 8, 2025 07:4500.00%
196.Jul 8, 2025 07:4010.00%
197.Jul 8, 2025 07:3500.00%
198.Jul 8, 2025 07:3000.00%
199.Jul 8, 2025 07:2500.00%
200.Jul 8, 2025 07:2000.00%
201.Jul 8, 2025 07:1500.00%
202.Jul 8, 2025 07:1010.00%
203.Jul 8, 2025 07:0500.00%
204.Jul 8, 2025 07:0000.00%
205.Jul 8, 2025 06:5500.00%
206.Jul 8, 2025 06:5010.00%
207.Jul 8, 2025 06:4500.00%
208.Jul 8, 2025 06:4000.00%
209.Jul 8, 2025 06:3500.00%
210.Jul 8, 2025 06:3000.00%
211.Jul 8, 2025 06:2520.01%
212.Jul 8, 2025 06:2000.00%
213.Jul 8, 2025 06:1500.00%
214.Jul 8, 2025 06:10120.04%
215.Jul 8, 2025 06:0550.02%
216.Jul 8, 2025 06:0010.00%
217.Jul 8, 2025 05:5500.00%
218.Jul 8, 2025 05:501340.44%
219.Jul 8, 2025 05:4500.00%
220.Jul 8, 2025 05:4000.00%
221.Jul 8, 2025 05:3510.00%
222.Jul 8, 2025 05:3000.00%
223.Jul 8, 2025 05:2510.00%
224.Jul 8, 2025 05:2000.00%
225.Jul 8, 2025 05:1500.00%
226.Jul 8, 2025 05:1000.00%
227.Jul 8, 2025 05:0500.00%
228.Jul 8, 2025 05:0000.00%
229.Jul 8, 2025 04:5520.01%
230.Jul 8, 2025 04:5000.00%
231.Jul 8, 2025 04:4500.00%
232.Jul 8, 2025 04:4000.00%
233.Jul 8, 2025 04:3510.00%
234.Jul 8, 2025 04:3000.00%
235.Jul 8, 2025 04:2500.00%
236.Jul 8, 2025 04:2000.00%
237.Jul 8, 2025 04:1500.00%
238.Jul 8, 2025 04:1010.00%
239.Jul 8, 2025 04:0500.00%
240.Jul 8, 2025 04:0000.00%
241.Jul 8, 2025 03:5510.00%
242.Jul 8, 2025 03:5000.00%
243.Jul 8, 2025 03:4500.00%
244.Jul 8, 2025 03:4000.00%
245.Jul 8, 2025 03:3500.00%
246.Jul 8, 2025 03:3000.00%
247.Jul 8, 2025 03:2530.01%
248.Jul 8, 2025 03:2010.00%
249.Jul 8, 2025 03:1500.00%
250.Jul 8, 2025 03:1020.01%
251.Jul 8, 2025 03:0520.01%
252.Jul 8, 2025 03:0000.00%
253.Jul 8, 2025 02:5540.01%
254.Jul 8, 2025 02:5020.01%
255.Jul 8, 2025 02:4520.01%
256.Jul 8, 2025 02:4000.00%
257.Jul 8, 2025 02:3500.00%
258.Jul 8, 2025 02:3010.00%
259.Jul 8, 2025 02:2500.00%
260.Jul 8, 2025 02:2010.00%
261.Jul 8, 2025 02:1500.00%
262.Jul 8, 2025 02:1000.00%
263.Jul 8, 2025 02:0500.00%
264.Jul 8, 2025 02:0000.00%
265.Jul 8, 2025 01:5500.00%
266.Jul 8, 2025 01:5000.00%
267.Jul 8, 2025 01:4510.00%
268.Jul 8, 2025 01:4000.00%
269.Jul 8, 2025 01:3500.00%
270.Jul 8, 2025 01:3000.00%
271.Jul 8, 2025 01:2500.00%
272.Jul 8, 2025 01:2000.00%
273.Jul 8, 2025 01:1540.01%
274.Jul 8, 2025 01:1010.00%
275.Jul 8, 2025 01:0510.00%
276.Jul 8, 2025 01:0010.00%
277.Jul 8, 2025 00:5500.00%
278.Jul 8, 2025 00:5000.00%
279.Jul 8, 2025 00:4510.00%
280.Jul 8, 2025 00:4000.00%
281.Jul 8, 2025 00:3520.01%
282.Jul 8, 2025 00:3000.00%
283.Jul 8, 2025 00:2500.00%
284.Jul 8, 2025 00:2000.00%
285.Jul 8, 2025 00:1500.00%
286.Jul 8, 2025 00:1010.00%
287.Jul 8, 2025 00:0500.00%
288.Jul 8, 2025 00:0010.00%

Most active five-minute interval Jul 7, 2025 08:10 : 377 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on July 9, 2025 01:09.
Report time frame April 9, 2025 00:15 to July 8, 2025 23:57.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21