The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 477 | 0.44% |
| 2. | 00:05 | 462 | 0.43% |
| 3. | 00:10 | 267 | 0.25% |
| 4. | 00:15 | 333 | 0.31% |
| 5. | 00:20 | 178 | 0.17% |
| 6. | 00:25 | 353 | 0.33% |
| 7. | 00:30 | 364 | 0.34% |
| 8. | 00:35 | 524 | 0.49% |
| 9. | 00:40 | 335 | 0.31% |
| 10. | 00:45 | 295 | 0.27% |
| 11. | 00:50 | 408 | 0.38% |
| 12. | 00:55 | 408 | 0.38% |
| 13. | 01:00 | 445 | 0.41% |
| 14. | 01:05 | 208 | 0.19% |
| 15. | 01:10 | 325 | 0.30% |
| 16. | 01:15 | 525 | 0.49% |
| 17. | 01:20 | 397 | 0.37% |
| 18. | 01:25 | 314 | 0.29% |
| 19. | 01:30 | 160 | 0.15% |
| 20. | 01:35 | 316 | 0.29% |
| 21. | 01:40 | 217 | 0.20% |
| 22. | 01:45 | 444 | 0.41% |
| 23. | 01:50 | 285 | 0.27% |
| 24. | 01:55 | 480 | 0.45% |
| 25. | 02:00 | 500 | 0.47% |
| 26. | 02:05 | 290 | 0.27% |
| 27. | 02:10 | 295 | 0.27% |
| 28. | 02:15 | 213 | 0.20% |
| 29. | 02:20 | 418 | 0.39% |
| 30. | 02:25 | 492 | 0.46% |
| 31. | 02:30 | 357 | 0.33% |
| 32. | 02:35 | 386 | 0.36% |
| 33. | 02:40 | 366 | 0.34% |
| 34. | 02:45 | 355 | 0.33% |
| 35. | 02:50 | 313 | 0.29% |
| 36. | 02:55 | 308 | 0.29% |
| 37. | 03:00 | 196 | 0.18% |
| 38. | 03:05 | 618 | 0.57% |
| 39. | 03:10 | 245 | 0.23% |
| 40. | 03:15 | 554 | 0.52% |
| 41. | 03:20 | 192 | 0.18% |
| 42. | 03:25 | 451 | 0.42% |
| 43. | 03:30 | 388 | 0.36% |
| 44. | 03:35 | 513 | 0.48% |
| 45. | 03:40 | 323 | 0.30% |
| 46. | 03:45 | 226 | 0.21% |
| 47. | 03:50 | 359 | 0.33% |
| 48. | 03:55 | 159 | 0.15% |
| 49. | 04:00 | 159 | 0.15% |
| 50. | 04:05 | 233 | 0.22% |
| 51. | 04:10 | 347 | 0.32% |
| 52. | 04:15 | 441 | 0.41% |
| 53. | 04:20 | 193 | 0.18% |
| 54. | 04:25 | 305 | 0.28% |
| 55. | 04:30 | 148 | 0.14% |
| 56. | 04:35 | 210 | 0.20% |
| 57. | 04:40 | 218 | 0.20% |
| 58. | 04:45 | 288 | 0.27% |
| 59. | 04:50 | 331 | 0.31% |
| 60. | 04:55 | 634 | 0.59% |
| 61. | 05:00 | 782 | 0.73% |
| 62. | 05:05 | 221 | 0.21% |
| 63. | 05:10 | 469 | 0.44% |
| 64. | 05:15 | 223 | 0.21% |
| 65. | 05:20 | 519 | 0.48% |
| 66. | 05:25 | 181 | 0.17% |
| 67. | 05:30 | 547 | 0.51% |
| 68. | 05:35 | 440 | 0.41% |
| 69. | 05:40 | 492 | 0.46% |
| 70. | 05:45 | 387 | 0.36% |
| 71. | 05:50 | 490 | 0.46% |
| 72. | 05:55 | 228 | 0.21% |
| 73. | 06:00 | 740 | 0.69% |
| 74. | 06:05 | 449 | 0.42% |
| 75. | 06:10 | 300 | 0.28% |
| 76. | 06:15 | 301 | 0.28% |
| 77. | 06:20 | 517 | 0.48% |
| 78. | 06:25 | 419 | 0.39% |
| 79. | 06:30 | 341 | 0.32% |
| 80. | 06:35 | 384 | 0.36% |
| 81. | 06:40 | 624 | 0.58% |
| 82. | 06:45 | 273 | 0.25% |
| 83. | 06:50 | 450 | 0.42% |
| 84. | 06:55 | 143 | 0.13% |
| 85. | 07:00 | 156 | 0.14% |
| 86. | 07:05 | 381 | 0.35% |
| 87. | 07:10 | 303 | 0.28% |
| 88. | 07:15 | 550 | 0.51% |
| 89. | 07:20 | 461 | 0.43% |
| 90. | 07:25 | 300 | 0.28% |
| 91. | 07:30 | 684 | 0.64% |
| 92. | 07:35 | 1,060 | 0.99% |
| 93. | 07:40 | 779 | 0.72% |
| 94. | 07:45 | 996 | 0.93% |
| 95. | 07:50 | 1,399 | 1.30% |
| 96. | 07:55 | 1,021 | 0.95% |
| 97. | 08:00 | 732 | 0.68% |
| 98. | 08:05 | 1,002 | 0.93% |
| 99. | 08:10 | 1,631 | 1.52% |
| 100. | 08:15 | 676 | 0.63% |
| 101. | 08:20 | 455 | 0.42% |
| 102. | 08:25 | 448 | 0.42% |
| 103. | 08:30 | 355 | 0.33% |
| 104. | 08:35 | 401 | 0.37% |
| 105. | 08:40 | 604 | 0.56% |
| 106. | 08:45 | 433 | 0.40% |
| 107. | 08:50 | 412 | 0.38% |
| 108. | 08:55 | 345 | 0.32% |
| 109. | 09:00 | 245 | 0.23% |
| 110. | 09:05 | 468 | 0.43% |
| 111. | 09:10 | 256 | 0.24% |
| 112. | 09:15 | 300 | 0.28% |
| 113. | 09:20 | 266 | 0.25% |
| 114. | 09:25 | 380 | 0.35% |
| 115. | 09:30 | 381 | 0.35% |
| 116. | 09:35 | 649 | 0.60% |
| 117. | 09:40 | 409 | 0.38% |
| 118. | 09:45 | 404 | 0.38% |
| 119. | 09:50 | 171 | 0.16% |
| 120. | 09:55 | 453 | 0.42% |
| 121. | 10:00 | 164 | 0.15% |
| 122. | 10:05 | 221 | 0.21% |
| 123. | 10:10 | 408 | 0.38% |
| 124. | 10:15 | 317 | 0.29% |
| 125. | 10:20 | 215 | 0.20% |
| 126. | 10:25 | 737 | 0.69% |
| 127. | 10:30 | 468 | 0.43% |
| 128. | 10:35 | 308 | 0.29% |
| 129. | 10:40 | 517 | 0.48% |
| 130. | 10:45 | 376 | 0.35% |
| 131. | 10:50 | 404 | 0.38% |
| 132. | 10:55 | 248 | 0.23% |
| 133. | 11:00 | 693 | 0.65% |
| 134. | 11:05 | 269 | 0.25% |
| 135. | 11:10 | 328 | 0.30% |
| 136. | 11:15 | 497 | 0.46% |
| 137. | 11:20 | 883 | 0.82% |
| 138. | 11:25 | 343 | 0.32% |
| 139. | 11:30 | 437 | 0.41% |
| 140. | 11:35 | 311 | 0.29% |
| 141. | 11:40 | 353 | 0.33% |
| 142. | 11:45 | 355 | 0.33% |
| 143. | 11:50 | 515 | 0.48% |
| 144. | 11:55 | 277 | 0.26% |
| 145. | 12:00 | 269 | 0.25% |
| 146. | 12:05 | 226 | 0.21% |
| 147. | 12:10 | 267 | 0.25% |
| 148. | 12:15 | 186 | 0.17% |
| 149. | 12:20 | 448 | 0.42% |
| 150. | 12:25 | 232 | 0.22% |
| 151. | 12:30 | 631 | 0.59% |
| 152. | 12:35 | 358 | 0.33% |
| 153. | 12:40 | 318 | 0.30% |
| 154. | 12:45 | 328 | 0.30% |
| 155. | 12:50 | 269 | 0.25% |
| 156. | 12:55 | 255 | 0.24% |
| 157. | 13:00 | 244 | 0.23% |
| 158. | 13:05 | 326 | 0.30% |
| 159. | 13:10 | 350 | 0.33% |
| 160. | 13:15 | 217 | 0.20% |
| 161. | 13:20 | 300 | 0.28% |
| 162. | 13:25 | 175 | 0.16% |
| 163. | 13:30 | 206 | 0.19% |
| 164. | 13:35 | 191 | 0.18% |
| 165. | 13:40 | 286 | 0.27% |
| 166. | 13:45 | 276 | 0.26% |
| 167. | 13:50 | 237 | 0.22% |
| 168. | 13:55 | 217 | 0.20% |
| 169. | 14:00 | 328 | 0.30% |
| 170. | 14:05 | 300 | 0.28% |
| 171. | 14:10 | 321 | 0.30% |
| 172. | 14:15 | 324 | 0.30% |
| 173. | 14:20 | 230 | 0.21% |
| 174. | 14:25 | 246 | 0.23% |
| 175. | 14:30 | 238 | 0.22% |
| 176. | 14:35 | 279 | 0.26% |
| 177. | 14:40 | 753 | 0.70% |
| 178. | 14:45 | 367 | 0.34% |
| 179. | 14:50 | 253 | 0.23% |
| 180. | 14:55 | 540 | 0.50% |
| 181. | 15:00 | 269 | 0.25% |
| 182. | 15:05 | 245 | 0.23% |
| 183. | 15:10 | 311 | 0.29% |
| 184. | 15:15 | 232 | 0.22% |
| 185. | 15:20 | 274 | 0.26% |
| 186. | 15:25 | 591 | 0.55% |
| 187. | 15:30 | 536 | 0.50% |
| 188. | 15:35 | 317 | 0.29% |
| 189. | 15:40 | 442 | 0.41% |
| 190. | 15:45 | 413 | 0.38% |
| 191. | 15:50 | 178 | 0.17% |
| 192. | 15:55 | 571 | 0.53% |
| 193. | 16:00 | 292 | 0.27% |
| 194. | 16:05 | 269 | 0.25% |
| 195. | 16:10 | 149 | 0.14% |
| 196. | 16:15 | 279 | 0.26% |
| 197. | 16:20 | 154 | 0.14% |
| 198. | 16:25 | 215 | 0.20% |
| 199. | 16:30 | 524 | 0.49% |
| 200. | 16:35 | 341 | 0.32% |
| 201. | 16:40 | 299 | 0.28% |
| 202. | 16:45 | 450 | 0.42% |
| 203. | 16:50 | 270 | 0.25% |
| 204. | 16:55 | 632 | 0.59% |
| 205. | 17:00 | 398 | 0.37% |
| 206. | 17:05 | 581 | 0.54% |
| 207. | 17:10 | 236 | 0.22% |
| 208. | 17:15 | 609 | 0.57% |
| 209. | 17:20 | 360 | 0.34% |
| 210. | 17:25 | 400 | 0.37% |
| 211. | 17:30 | 560 | 0.52% |
| 212. | 17:35 | 366 | 0.34% |
| 213. | 17:40 | 138 | 0.13% |
| 214. | 17:45 | 371 | 0.34% |
| 215. | 17:50 | 273 | 0.25% |
| 216. | 17:55 | 258 | 0.24% |
| 217. | 18:00 | 212 | 0.20% |
| 218. | 18:05 | 220 | 0.20% |
| 219. | 18:10 | 212 | 0.20% |
| 220. | 18:15 | 258 | 0.24% |
| 221. | 18:20 | 151 | 0.14% |
| 222. | 18:25 | 186 | 0.17% |
| 223. | 18:30 | 145 | 0.14% |
| 224. | 18:35 | 157 | 0.15% |
| 225. | 18:40 | 206 | 0.19% |
| 226. | 18:45 | 126 | 0.12% |
| 227. | 18:50 | 196 | 0.18% |
| 228. | 18:55 | 265 | 0.25% |
| 229. | 19:00 | 158 | 0.15% |
| 230. | 19:05 | 517 | 0.48% |
| 231. | 19:10 | 210 | 0.20% |
| 232. | 19:15 | 303 | 0.28% |
| 233. | 19:20 | 568 | 0.53% |
| 234. | 19:25 | 386 | 0.36% |
| 235. | 19:30 | 216 | 0.20% |
| 236. | 19:35 | 299 | 0.28% |
| 237. | 19:40 | 310 | 0.29% |
| 238. | 19:45 | 245 | 0.23% |
| 239. | 19:50 | 455 | 0.42% |
| 240. | 19:55 | 338 | 0.31% |
| 241. | 20:00 | 331 | 0.31% |
| 242. | 20:05 | 233 | 0.22% |
| 243. | 20:10 | 172 | 0.16% |
| 244. | 20:15 | 217 | 0.20% |
| 245. | 20:20 | 330 | 0.31% |
| 246. | 20:25 | 485 | 0.45% |
| 247. | 20:30 | 174 | 0.16% |
| 248. | 20:35 | 286 | 0.27% |
| 249. | 20:40 | 244 | 0.23% |
| 250. | 20:45 | 138 | 0.13% |
| 251. | 20:50 | 244 | 0.23% |
| 252. | 20:55 | 271 | 0.25% |
| 253. | 21:00 | 185 | 0.17% |
| 254. | 21:05 | 167 | 0.15% |
| 255. | 21:10 | 224 | 0.21% |
| 256. | 21:15 | 222 | 0.21% |
| 257. | 21:20 | 155 | 0.14% |
| 258. | 21:25 | 139 | 0.13% |
| 259. | 21:30 | 228 | 0.21% |
| 260. | 21:35 | 294 | 0.27% |
| 261. | 21:40 | 295 | 0.27% |
| 262. | 21:45 | 258 | 0.24% |
| 263. | 21:50 | 309 | 0.29% |
| 264. | 21:55 | 308 | 0.29% |
| 265. | 22:00 | 528 | 0.49% |
| 266. | 22:05 | 497 | 0.46% |
| 267. | 22:10 | 298 | 0.28% |
| 268. | 22:15 | 387 | 0.36% |
| 269. | 22:20 | 429 | 0.40% |
| 270. | 22:25 | 370 | 0.34% |
| 271. | 22:30 | 821 | 0.76% |
| 272. | 22:35 | 657 | 0.61% |
| 273. | 22:40 | 248 | 0.23% |
| 274. | 22:45 | 347 | 0.32% |
| 275. | 22:50 | 354 | 0.33% |
| 276. | 22:55 | 364 | 0.34% |
| 277. | 23:00 | 284 | 0.26% |
| 278. | 23:05 | 290 | 0.27% |
| 279. | 23:10 | 433 | 0.40% |
| 280. | 23:15 | 716 | 0.67% |
| 281. | 23:20 | 515 | 0.48% |
| 282. | 23:25 | 674 | 0.63% |
| 283. | 23:30 | 598 | 0.56% |
| 284. | 23:35 | 900 | 0.84% |
| 285. | 23:40 | 762 | 0.71% |
| 286. | 23:45 | 515 | 0.48% |
| 287. | 23:50 | 199 | 0.18% |
| 288. | 23:55 | 221 | 0.21% |
This report was generated on January 1, 2026 02:12.
Report time frame April 9, 2025 00:15 to December 31, 2025 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |