The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 124 | 0.41% |
2. | 00:05 | 76 | 0.25% |
3. | 00:10 | 51 | 0.17% |
4. | 00:15 | 38 | 0.12% |
5. | 00:20 | 60 | 0.20% |
6. | 00:25 | 124 | 0.41% |
7. | 00:30 | 116 | 0.38% |
8. | 00:35 | 150 | 0.49% |
9. | 00:40 | 57 | 0.19% |
10. | 00:45 | 94 | 0.31% |
11. | 00:50 | 54 | 0.18% |
12. | 00:55 | 115 | 0.38% |
13. | 01:00 | 226 | 0.75% |
14. | 01:05 | 44 | 0.14% |
15. | 01:10 | 79 | 0.26% |
16. | 01:15 | 127 | 0.42% |
17. | 01:20 | 93 | 0.31% |
18. | 01:25 | 113 | 0.37% |
19. | 01:30 | 61 | 0.20% |
20. | 01:35 | 52 | 0.17% |
21. | 01:40 | 49 | 0.16% |
22. | 01:45 | 227 | 0.75% |
23. | 01:50 | 52 | 0.17% |
24. | 01:55 | 46 | 0.15% |
25. | 02:00 | 112 | 0.37% |
26. | 02:05 | 39 | 0.13% |
27. | 02:10 | 95 | 0.31% |
28. | 02:15 | 46 | 0.15% |
29. | 02:20 | 130 | 0.43% |
30. | 02:25 | 104 | 0.34% |
31. | 02:30 | 184 | 0.61% |
32. | 02:35 | 189 | 0.62% |
33. | 02:40 | 135 | 0.45% |
34. | 02:45 | 140 | 0.46% |
35. | 02:50 | 50 | 0.17% |
36. | 02:55 | 141 | 0.47% |
37. | 03:00 | 71 | 0.23% |
38. | 03:05 | 142 | 0.47% |
39. | 03:10 | 50 | 0.17% |
40. | 03:15 | 45 | 0.15% |
41. | 03:20 | 42 | 0.14% |
42. | 03:25 | 175 | 0.58% |
43. | 03:30 | 78 | 0.26% |
44. | 03:35 | 140 | 0.46% |
45. | 03:40 | 122 | 0.40% |
46. | 03:45 | 46 | 0.15% |
47. | 03:50 | 126 | 0.42% |
48. | 03:55 | 49 | 0.16% |
49. | 04:00 | 48 | 0.16% |
50. | 04:05 | 39 | 0.13% |
51. | 04:10 | 228 | 0.75% |
52. | 04:15 | 191 | 0.63% |
53. | 04:20 | 68 | 0.23% |
54. | 04:25 | 67 | 0.22% |
55. | 04:30 | 64 | 0.21% |
56. | 04:35 | 40 | 0.13% |
57. | 04:40 | 57 | 0.19% |
58. | 04:45 | 36 | 0.12% |
59. | 04:50 | 38 | 0.12% |
60. | 04:55 | 50 | 0.17% |
61. | 05:00 | 46 | 0.15% |
62. | 05:05 | 125 | 0.41% |
63. | 05:10 | 225 | 0.74% |
64. | 05:15 | 74 | 0.24% |
65. | 05:20 | 286 | 0.94% |
66. | 05:25 | 77 | 0.25% |
67. | 05:30 | 80 | 0.26% |
68. | 05:35 | 43 | 0.14% |
69. | 05:40 | 49 | 0.16% |
70. | 05:45 | 56 | 0.18% |
71. | 05:50 | 249 | 0.82% |
72. | 05:55 | 62 | 0.20% |
73. | 06:00 | 216 | 0.71% |
74. | 06:05 | 112 | 0.37% |
75. | 06:10 | 87 | 0.29% |
76. | 06:15 | 175 | 0.58% |
77. | 06:20 | 77 | 0.25% |
78. | 06:25 | 61 | 0.20% |
79. | 06:30 | 116 | 0.38% |
80. | 06:35 | 70 | 0.23% |
81. | 06:40 | 206 | 0.68% |
82. | 06:45 | 166 | 0.55% |
83. | 06:50 | 98 | 0.32% |
84. | 06:55 | 56 | 0.18% |
85. | 07:00 | 62 | 0.20% |
86. | 07:05 | 40 | 0.13% |
87. | 07:10 | 112 | 0.37% |
88. | 07:15 | 399 | 1.32% |
89. | 07:20 | 335 | 1.11% |
90. | 07:25 | 120 | 0.40% |
91. | 07:30 | 192 | 0.63% |
92. | 07:35 | 375 | 1.24% |
93. | 07:40 | 120 | 0.40% |
94. | 07:45 | 120 | 0.40% |
95. | 07:50 | 126 | 0.42% |
96. | 07:55 | 457 | 1.51% |
97. | 08:00 | 584 | 1.93% |
98. | 08:05 | 667 | 2.20% |
99. | 08:10 | 708 | 2.34% |
100. | 08:15 | 293 | 0.97% |
101. | 08:20 | 128 | 0.42% |
102. | 08:25 | 184 | 0.61% |
103. | 08:30 | 197 | 0.65% |
104. | 08:35 | 77 | 0.25% |
105. | 08:40 | 283 | 0.93% |
106. | 08:45 | 133 | 0.44% |
107. | 08:50 | 51 | 0.17% |
108. | 08:55 | 44 | 0.14% |
109. | 09:00 | 147 | 0.48% |
110. | 09:05 | 48 | 0.16% |
111. | 09:10 | 139 | 0.46% |
112. | 09:15 | 60 | 0.20% |
113. | 09:20 | 154 | 0.51% |
114. | 09:25 | 42 | 0.14% |
115. | 09:30 | 125 | 0.41% |
116. | 09:35 | 121 | 0.40% |
117. | 09:40 | 60 | 0.20% |
118. | 09:45 | 121 | 0.40% |
119. | 09:50 | 40 | 0.13% |
120. | 09:55 | 107 | 0.35% |
121. | 10:00 | 41 | 0.14% |
122. | 10:05 | 48 | 0.16% |
123. | 10:10 | 64 | 0.21% |
124. | 10:15 | 123 | 0.41% |
125. | 10:20 | 45 | 0.15% |
126. | 10:25 | 171 | 0.56% |
127. | 10:30 | 110 | 0.36% |
128. | 10:35 | 112 | 0.37% |
129. | 10:40 | 78 | 0.26% |
130. | 10:45 | 117 | 0.39% |
131. | 10:50 | 197 | 0.65% |
132. | 10:55 | 45 | 0.15% |
133. | 11:00 | 48 | 0.16% |
134. | 11:05 | 105 | 0.35% |
135. | 11:10 | 41 | 0.14% |
136. | 11:15 | 39 | 0.13% |
137. | 11:20 | 182 | 0.60% |
138. | 11:25 | 108 | 0.36% |
139. | 11:30 | 201 | 0.66% |
140. | 11:35 | 151 | 0.50% |
141. | 11:40 | 130 | 0.43% |
142. | 11:45 | 120 | 0.40% |
143. | 11:50 | 217 | 0.72% |
144. | 11:55 | 42 | 0.14% |
145. | 12:00 | 42 | 0.14% |
146. | 12:05 | 46 | 0.15% |
147. | 12:10 | 143 | 0.47% |
148. | 12:15 | 56 | 0.18% |
149. | 12:20 | 179 | 0.59% |
150. | 12:25 | 60 | 0.20% |
151. | 12:30 | 64 | 0.21% |
152. | 12:35 | 61 | 0.20% |
153. | 12:40 | 82 | 0.27% |
154. | 12:45 | 57 | 0.19% |
155. | 12:50 | 121 | 0.40% |
156. | 12:55 | 63 | 0.21% |
157. | 13:00 | 69 | 0.23% |
158. | 13:05 | 75 | 0.25% |
159. | 13:10 | 80 | 0.26% |
160. | 13:15 | 78 | 0.26% |
161. | 13:20 | 82 | 0.27% |
162. | 13:25 | 49 | 0.16% |
163. | 13:30 | 54 | 0.18% |
164. | 13:35 | 62 | 0.20% |
165. | 13:40 | 69 | 0.23% |
166. | 13:45 | 80 | 0.26% |
167. | 13:50 | 65 | 0.21% |
168. | 13:55 | 49 | 0.16% |
169. | 14:00 | 55 | 0.18% |
170. | 14:05 | 107 | 0.35% |
171. | 14:10 | 48 | 0.16% |
172. | 14:15 | 59 | 0.20% |
173. | 14:20 | 55 | 0.18% |
174. | 14:25 | 50 | 0.17% |
175. | 14:30 | 110 | 0.36% |
176. | 14:35 | 80 | 0.26% |
177. | 14:40 | 56 | 0.18% |
178. | 14:45 | 46 | 0.15% |
179. | 14:50 | 73 | 0.24% |
180. | 14:55 | 66 | 0.22% |
181. | 15:00 | 68 | 0.23% |
182. | 15:05 | 78 | 0.26% |
183. | 15:10 | 91 | 0.30% |
184. | 15:15 | 86 | 0.28% |
185. | 15:20 | 43 | 0.14% |
186. | 15:25 | 47 | 0.15% |
187. | 15:30 | 183 | 0.60% |
188. | 15:35 | 48 | 0.16% |
189. | 15:40 | 46 | 0.15% |
190. | 15:45 | 174 | 0.57% |
191. | 15:50 | 44 | 0.14% |
192. | 15:55 | 100 | 0.33% |
193. | 16:00 | 113 | 0.37% |
194. | 16:05 | 65 | 0.21% |
195. | 16:10 | 40 | 0.13% |
196. | 16:15 | 105 | 0.35% |
197. | 16:20 | 61 | 0.20% |
198. | 16:25 | 121 | 0.40% |
199. | 16:30 | 195 | 0.64% |
200. | 16:35 | 238 | 0.79% |
201. | 16:40 | 116 | 0.38% |
202. | 16:45 | 112 | 0.37% |
203. | 16:50 | 64 | 0.21% |
204. | 16:55 | 270 | 0.89% |
205. | 17:00 | 55 | 0.18% |
206. | 17:05 | 217 | 0.72% |
207. | 17:10 | 41 | 0.14% |
208. | 17:15 | 163 | 0.54% |
209. | 17:20 | 37 | 0.12% |
210. | 17:25 | 51 | 0.17% |
211. | 17:30 | 178 | 0.59% |
212. | 17:35 | 72 | 0.24% |
213. | 17:40 | 33 | 0.11% |
214. | 17:45 | 45 | 0.15% |
215. | 17:50 | 85 | 0.28% |
216. | 17:55 | 43 | 0.14% |
217. | 18:00 | 44 | 0.14% |
218. | 18:05 | 42 | 0.14% |
219. | 18:10 | 61 | 0.20% |
220. | 18:15 | 61 | 0.20% |
221. | 18:20 | 42 | 0.14% |
222. | 18:25 | 67 | 0.22% |
223. | 18:30 | 39 | 0.13% |
224. | 18:35 | 64 | 0.21% |
225. | 18:40 | 49 | 0.16% |
226. | 18:45 | 39 | 0.13% |
227. | 18:50 | 45 | 0.15% |
228. | 18:55 | 125 | 0.41% |
229. | 19:00 | 34 | 0.11% |
230. | 19:05 | 40 | 0.13% |
231. | 19:10 | 37 | 0.12% |
232. | 19:15 | 85 | 0.28% |
233. | 19:20 | 123 | 0.41% |
234. | 19:25 | 128 | 0.42% |
235. | 19:30 | 55 | 0.18% |
236. | 19:35 | 62 | 0.20% |
237. | 19:40 | 113 | 0.37% |
238. | 19:45 | 91 | 0.30% |
239. | 19:50 | 116 | 0.38% |
240. | 19:55 | 59 | 0.20% |
241. | 20:00 | 109 | 0.36% |
242. | 20:05 | 72 | 0.24% |
243. | 20:10 | 37 | 0.12% |
244. | 20:15 | 55 | 0.18% |
245. | 20:20 | 131 | 0.43% |
246. | 20:25 | 249 | 0.82% |
247. | 20:30 | 66 | 0.22% |
248. | 20:35 | 45 | 0.15% |
249. | 20:40 | 67 | 0.22% |
250. | 20:45 | 40 | 0.13% |
251. | 20:50 | 61 | 0.20% |
252. | 20:55 | 39 | 0.13% |
253. | 21:00 | 76 | 0.25% |
254. | 21:05 | 53 | 0.17% |
255. | 21:10 | 44 | 0.14% |
256. | 21:15 | 45 | 0.15% |
257. | 21:20 | 46 | 0.15% |
258. | 21:25 | 47 | 0.15% |
259. | 21:30 | 146 | 0.48% |
260. | 21:35 | 112 | 0.37% |
261. | 21:40 | 125 | 0.41% |
262. | 21:45 | 143 | 0.47% |
263. | 21:50 | 39 | 0.13% |
264. | 21:55 | 52 | 0.17% |
265. | 22:00 | 58 | 0.19% |
266. | 22:05 | 108 | 0.36% |
267. | 22:10 | 62 | 0.20% |
268. | 22:15 | 297 | 0.98% |
269. | 22:20 | 161 | 0.53% |
270. | 22:25 | 85 | 0.28% |
271. | 22:30 | 149 | 0.49% |
272. | 22:35 | 166 | 0.55% |
273. | 22:40 | 109 | 0.36% |
274. | 22:45 | 108 | 0.36% |
275. | 22:50 | 127 | 0.42% |
276. | 22:55 | 179 | 0.59% |
277. | 23:00 | 109 | 0.36% |
278. | 23:05 | 115 | 0.38% |
279. | 23:10 | 50 | 0.17% |
280. | 23:15 | 144 | 0.47% |
281. | 23:20 | 104 | 0.34% |
282. | 23:25 | 130 | 0.43% |
283. | 23:30 | 54 | 0.18% |
284. | 23:35 | 144 | 0.47% |
285. | 23:40 | 97 | 0.32% |
286. | 23:45 | 52 | 0.17% |
287. | 23:50 | 44 | 0.14% |
288. | 23:55 | 75 | 0.25% |
This report was generated on July 9, 2025 01:09.
Report time frame April 9, 2025 00:15 to July 8, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |