The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 526 | 0.36% |
| 2. | 00:05 | 586 | 0.40% |
| 3. | 00:10 | 568 | 0.39% |
| 4. | 00:15 | 561 | 0.38% |
| 5. | 00:20 | 251 | 0.17% |
| 6. | 00:25 | 929 | 0.63% |
| 7. | 00:30 | 439 | 0.30% |
| 8. | 00:35 | 799 | 0.55% |
| 9. | 00:40 | 696 | 0.47% |
| 10. | 00:45 | 556 | 0.38% |
| 11. | 00:50 | 527 | 0.36% |
| 12. | 00:55 | 524 | 0.36% |
| 13. | 01:00 | 706 | 0.48% |
| 14. | 01:05 | 264 | 0.18% |
| 15. | 01:10 | 395 | 0.27% |
| 16. | 01:15 | 597 | 0.41% |
| 17. | 01:20 | 653 | 0.45% |
| 18. | 01:25 | 410 | 0.28% |
| 19. | 01:30 | 220 | 0.15% |
| 20. | 01:35 | 394 | 0.27% |
| 21. | 01:40 | 403 | 0.28% |
| 22. | 01:45 | 810 | 0.55% |
| 23. | 01:50 | 362 | 0.25% |
| 24. | 01:55 | 619 | 0.42% |
| 25. | 02:00 | 563 | 0.38% |
| 26. | 02:05 | 366 | 0.25% |
| 27. | 02:10 | 354 | 0.24% |
| 28. | 02:15 | 257 | 0.17% |
| 29. | 02:20 | 679 | 0.46% |
| 30. | 02:25 | 676 | 0.46% |
| 31. | 02:30 | 445 | 0.30% |
| 32. | 02:35 | 440 | 0.30% |
| 33. | 02:40 | 470 | 0.32% |
| 34. | 02:45 | 538 | 0.37% |
| 35. | 02:50 | 369 | 0.25% |
| 36. | 02:55 | 353 | 0.24% |
| 37. | 03:00 | 347 | 0.24% |
| 38. | 03:05 | 834 | 0.57% |
| 39. | 03:10 | 312 | 0.21% |
| 40. | 03:15 | 624 | 0.43% |
| 41. | 03:20 | 809 | 0.55% |
| 42. | 03:25 | 598 | 0.41% |
| 43. | 03:30 | 669 | 0.46% |
| 44. | 03:35 | 570 | 0.39% |
| 45. | 03:40 | 421 | 0.29% |
| 46. | 03:45 | 401 | 0.27% |
| 47. | 03:50 | 429 | 0.29% |
| 48. | 03:55 | 283 | 0.19% |
| 49. | 04:00 | 222 | 0.15% |
| 50. | 04:05 | 366 | 0.25% |
| 51. | 04:10 | 452 | 0.31% |
| 52. | 04:15 | 507 | 0.35% |
| 53. | 04:20 | 399 | 0.27% |
| 54. | 04:25 | 550 | 0.38% |
| 55. | 04:30 | 236 | 0.16% |
| 56. | 04:35 | 283 | 0.19% |
| 57. | 04:40 | 458 | 0.31% |
| 58. | 04:45 | 375 | 0.26% |
| 59. | 04:50 | 547 | 0.37% |
| 60. | 04:55 | 699 | 0.48% |
| 61. | 05:00 | 872 | 0.59% |
| 62. | 05:05 | 291 | 0.20% |
| 63. | 05:10 | 533 | 0.36% |
| 64. | 05:15 | 315 | 0.21% |
| 65. | 05:20 | 612 | 0.42% |
| 66. | 05:25 | 312 | 0.21% |
| 67. | 05:30 | 890 | 0.61% |
| 68. | 05:35 | 513 | 0.35% |
| 69. | 05:40 | 561 | 0.38% |
| 70. | 05:45 | 472 | 0.32% |
| 71. | 05:50 | 576 | 0.39% |
| 72. | 05:55 | 410 | 0.28% |
| 73. | 06:00 | 797 | 0.54% |
| 74. | 06:05 | 585 | 0.40% |
| 75. | 06:10 | 354 | 0.24% |
| 76. | 06:15 | 457 | 0.31% |
| 77. | 06:20 | 707 | 0.48% |
| 78. | 06:25 | 665 | 0.45% |
| 79. | 06:30 | 498 | 0.34% |
| 80. | 06:35 | 625 | 0.43% |
| 81. | 06:40 | 799 | 0.55% |
| 82. | 06:45 | 587 | 0.40% |
| 83. | 06:50 | 730 | 0.50% |
| 84. | 06:55 | 523 | 0.36% |
| 85. | 07:00 | 707 | 0.48% |
| 86. | 07:05 | 514 | 0.35% |
| 87. | 07:10 | 358 | 0.24% |
| 88. | 07:15 | 690 | 0.47% |
| 89. | 07:20 | 624 | 0.43% |
| 90. | 07:25 | 329 | 0.22% |
| 91. | 07:30 | 735 | 0.50% |
| 92. | 07:35 | 1,277 | 0.87% |
| 93. | 07:40 | 922 | 0.63% |
| 94. | 07:45 | 1,293 | 0.88% |
| 95. | 07:50 | 1,512 | 1.03% |
| 96. | 07:55 | 1,111 | 0.76% |
| 97. | 08:00 | 926 | 0.63% |
| 98. | 08:05 | 1,139 | 0.78% |
| 99. | 08:10 | 1,785 | 1.22% |
| 100. | 08:15 | 751 | 0.51% |
| 101. | 08:20 | 706 | 0.48% |
| 102. | 08:25 | 617 | 0.42% |
| 103. | 08:30 | 449 | 0.31% |
| 104. | 08:35 | 663 | 0.45% |
| 105. | 08:40 | 687 | 0.47% |
| 106. | 08:45 | 565 | 0.39% |
| 107. | 08:50 | 553 | 0.38% |
| 108. | 08:55 | 433 | 0.29% |
| 109. | 09:00 | 317 | 0.22% |
| 110. | 09:05 | 558 | 0.38% |
| 111. | 09:10 | 328 | 0.22% |
| 112. | 09:15 | 358 | 0.24% |
| 113. | 09:20 | 486 | 0.33% |
| 114. | 09:25 | 496 | 0.34% |
| 115. | 09:30 | 597 | 0.41% |
| 116. | 09:35 | 773 | 0.53% |
| 117. | 09:40 | 491 | 0.34% |
| 118. | 09:45 | 460 | 0.31% |
| 119. | 09:50 | 240 | 0.16% |
| 120. | 09:55 | 656 | 0.45% |
| 121. | 10:00 | 421 | 0.29% |
| 122. | 10:05 | 352 | 0.24% |
| 123. | 10:10 | 507 | 0.35% |
| 124. | 10:15 | 401 | 0.27% |
| 125. | 10:20 | 355 | 0.24% |
| 126. | 10:25 | 928 | 0.63% |
| 127. | 10:30 | 523 | 0.36% |
| 128. | 10:35 | 376 | 0.26% |
| 129. | 10:40 | 815 | 0.56% |
| 130. | 10:45 | 431 | 0.29% |
| 131. | 10:50 | 594 | 0.41% |
| 132. | 10:55 | 372 | 0.25% |
| 133. | 11:00 | 856 | 0.58% |
| 134. | 11:05 | 449 | 0.31% |
| 135. | 11:10 | 406 | 0.28% |
| 136. | 11:15 | 682 | 0.47% |
| 137. | 11:20 | 1,029 | 0.70% |
| 138. | 11:25 | 416 | 0.28% |
| 139. | 11:30 | 598 | 0.41% |
| 140. | 11:35 | 367 | 0.25% |
| 141. | 11:40 | 622 | 0.42% |
| 142. | 11:45 | 435 | 0.30% |
| 143. | 11:50 | 658 | 0.45% |
| 144. | 11:55 | 325 | 0.22% |
| 145. | 12:00 | 434 | 0.30% |
| 146. | 12:05 | 290 | 0.20% |
| 147. | 12:10 | 315 | 0.21% |
| 148. | 12:15 | 251 | 0.17% |
| 149. | 12:20 | 608 | 0.41% |
| 150. | 12:25 | 442 | 0.30% |
| 151. | 12:30 | 716 | 0.49% |
| 152. | 12:35 | 406 | 0.28% |
| 153. | 12:40 | 430 | 0.29% |
| 154. | 12:45 | 476 | 0.33% |
| 155. | 12:50 | 463 | 0.32% |
| 156. | 12:55 | 453 | 0.31% |
| 157. | 13:00 | 307 | 0.21% |
| 158. | 13:05 | 469 | 0.32% |
| 159. | 13:10 | 422 | 0.29% |
| 160. | 13:15 | 272 | 0.19% |
| 161. | 13:20 | 350 | 0.24% |
| 162. | 13:25 | 236 | 0.16% |
| 163. | 13:30 | 268 | 0.18% |
| 164. | 13:35 | 403 | 0.28% |
| 165. | 13:40 | 370 | 0.25% |
| 166. | 13:45 | 331 | 0.23% |
| 167. | 13:50 | 345 | 0.23% |
| 168. | 13:55 | 305 | 0.21% |
| 169. | 14:00 | 485 | 0.33% |
| 170. | 14:05 | 360 | 0.25% |
| 171. | 14:10 | 366 | 0.25% |
| 172. | 14:15 | 380 | 0.26% |
| 173. | 14:20 | 345 | 0.23% |
| 174. | 14:25 | 293 | 0.20% |
| 175. | 14:30 | 291 | 0.20% |
| 176. | 14:35 | 337 | 0.23% |
| 177. | 14:40 | 820 | 0.56% |
| 178. | 14:45 | 512 | 0.35% |
| 179. | 14:50 | 434 | 0.30% |
| 180. | 14:55 | 594 | 0.41% |
| 181. | 15:00 | 325 | 0.22% |
| 182. | 15:05 | 308 | 0.21% |
| 183. | 15:10 | 391 | 0.27% |
| 184. | 15:15 | 359 | 0.24% |
| 185. | 15:20 | 332 | 0.23% |
| 186. | 15:25 | 651 | 0.44% |
| 187. | 15:30 | 816 | 0.56% |
| 188. | 15:35 | 382 | 0.26% |
| 189. | 15:40 | 633 | 0.43% |
| 190. | 15:45 | 479 | 0.33% |
| 191. | 15:50 | 310 | 0.21% |
| 192. | 15:55 | 724 | 0.49% |
| 193. | 16:00 | 423 | 0.29% |
| 194. | 16:05 | 327 | 0.22% |
| 195. | 16:10 | 404 | 0.28% |
| 196. | 16:15 | 482 | 0.33% |
| 197. | 16:20 | 224 | 0.15% |
| 198. | 16:25 | 489 | 0.33% |
| 199. | 16:30 | 696 | 0.47% |
| 200. | 16:35 | 413 | 0.28% |
| 201. | 16:40 | 372 | 0.25% |
| 202. | 16:45 | 514 | 0.35% |
| 203. | 16:50 | 333 | 0.23% |
| 204. | 16:55 | 821 | 0.56% |
| 205. | 17:00 | 497 | 0.34% |
| 206. | 17:05 | 804 | 0.55% |
| 207. | 17:10 | 470 | 0.32% |
| 208. | 17:15 | 718 | 0.49% |
| 209. | 17:20 | 457 | 0.31% |
| 210. | 17:25 | 520 | 0.35% |
| 211. | 17:30 | 738 | 0.50% |
| 212. | 17:35 | 451 | 0.31% |
| 213. | 17:40 | 214 | 0.15% |
| 214. | 17:45 | 449 | 0.31% |
| 215. | 17:50 | 350 | 0.24% |
| 216. | 17:55 | 309 | 0.21% |
| 217. | 18:00 | 292 | 0.20% |
| 218. | 18:05 | 338 | 0.23% |
| 219. | 18:10 | 280 | 0.19% |
| 220. | 18:15 | 473 | 0.32% |
| 221. | 18:20 | 241 | 0.16% |
| 222. | 18:25 | 251 | 0.17% |
| 223. | 18:30 | 233 | 0.16% |
| 224. | 18:35 | 214 | 0.15% |
| 225. | 18:40 | 311 | 0.21% |
| 226. | 18:45 | 182 | 0.12% |
| 227. | 18:50 | 273 | 0.19% |
| 228. | 18:55 | 322 | 0.22% |
| 229. | 19:00 | 239 | 0.16% |
| 230. | 19:05 | 610 | 0.42% |
| 231. | 19:10 | 289 | 0.20% |
| 232. | 19:15 | 383 | 0.26% |
| 233. | 19:20 | 889 | 0.61% |
| 234. | 19:25 | 531 | 0.36% |
| 235. | 19:30 | 299 | 0.20% |
| 236. | 19:35 | 655 | 0.45% |
| 237. | 19:40 | 458 | 0.31% |
| 238. | 19:45 | 353 | 0.24% |
| 239. | 19:50 | 594 | 0.41% |
| 240. | 19:55 | 449 | 0.31% |
| 241. | 20:00 | 427 | 0.29% |
| 242. | 20:05 | 318 | 0.22% |
| 243. | 20:10 | 292 | 0.20% |
| 244. | 20:15 | 474 | 0.32% |
| 245. | 20:20 | 667 | 0.46% |
| 246. | 20:25 | 594 | 0.41% |
| 247. | 20:30 | 238 | 0.16% |
| 248. | 20:35 | 357 | 0.24% |
| 249. | 20:40 | 470 | 0.32% |
| 250. | 20:45 | 245 | 0.17% |
| 251. | 20:50 | 324 | 0.22% |
| 252. | 20:55 | 403 | 0.28% |
| 253. | 21:00 | 642 | 0.44% |
| 254. | 21:05 | 227 | 0.15% |
| 255. | 21:10 | 405 | 0.28% |
| 256. | 21:15 | 312 | 0.21% |
| 257. | 21:20 | 308 | 0.21% |
| 258. | 21:25 | 213 | 0.14% |
| 259. | 21:30 | 287 | 0.20% |
| 260. | 21:35 | 356 | 0.24% |
| 261. | 21:40 | 356 | 0.24% |
| 262. | 21:45 | 603 | 0.41% |
| 263. | 21:50 | 390 | 0.27% |
| 264. | 21:55 | 441 | 0.30% |
| 265. | 22:00 | 655 | 0.45% |
| 266. | 22:05 | 705 | 0.48% |
| 267. | 22:10 | 343 | 0.23% |
| 268. | 22:15 | 600 | 0.41% |
| 269. | 22:20 | 803 | 0.55% |
| 270. | 22:25 | 733 | 0.50% |
| 271. | 22:30 | 872 | 0.59% |
| 272. | 22:35 | 802 | 0.55% |
| 273. | 22:40 | 318 | 0.22% |
| 274. | 22:45 | 605 | 0.41% |
| 275. | 22:50 | 499 | 0.34% |
| 276. | 22:55 | 442 | 0.30% |
| 277. | 23:00 | 364 | 0.25% |
| 278. | 23:05 | 370 | 0.25% |
| 279. | 23:10 | 498 | 0.34% |
| 280. | 23:15 | 843 | 0.57% |
| 281. | 23:20 | 604 | 0.41% |
| 282. | 23:25 | 810 | 0.55% |
| 283. | 23:30 | 659 | 0.45% |
| 284. | 23:35 | 964 | 0.66% |
| 285. | 23:40 | 1,097 | 0.75% |
| 286. | 23:45 | 698 | 0.48% |
| 287. | 23:50 | 266 | 0.18% |
| 288. | 23:55 | 353 | 0.24% |
This report was generated on April 1, 2026 03:46.
Report time frame April 9, 2025 00:15 to March 31, 2026 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |