The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [yahya.sg] |
2. | Host URL | / |
3. | Program start time | Jul 8, 2025 03:43 |
4. | Time of first request | Apr 9, 2025 00:15 |
5. | Time of last request | Jul 7, 2025 23:39 |
6. | Time last 7 days lasts until | Jul 8, 2025 03:43 |
7. | Successful server requests | 29,775 Requests |
8. | Successful requests in last 7 days | 3,336 Requests |
9. | Redirected requests | 13 Requests |
10. | Redirected requests in last 7 days | 0 Requests |
11. | Total data transferred | 2.040 GB |
12. | Total data transferred in last 7 days | 291.611 MB |
This report was generated on July 8, 2025 03:43.
Report time frame April 9, 2025 00:15 to July 7, 2025 23:39.
Web statistics report produced by: | |
![]() | ![]() |