The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [yahya.sg] |
2. | Host URL | / |
3. | Program start time | Jul 6, 2025 02:37 |
4. | Time of first request | Apr 9, 2025 00:15 |
5. | Time of last request | Jul 5, 2025 23:46 |
6. | Time last 7 days lasts until | Jul 6, 2025 02:37 |
7. | Successful server requests | 28,083 Requests |
8. | Successful requests in last 7 days | 2,314 Requests |
9. | Redirected requests | 13 Requests |
10. | Redirected requests in last 7 days | 1 Request |
11. | Total data transferred | 1.966 GB |
12. | Total data transferred in last 7 days | 258.241 MB |
This report was generated on July 6, 2025 02:37.
Report time frame April 9, 2025 00:15 to July 5, 2025 23:46.
Web statistics report produced by: | |
![]() | ![]() |