Website statistics for [yahya.sg]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Nov 1, 2025 23:00 - 23:5930.00%
2.Nov 1, 2025 22:00 - 22:5930.00%
3.Nov 1, 2025 21:00 - 21:5960.01%
4.Nov 1, 2025 20:00 - 20:59180.02%
5.Nov 1, 2025 19:00 - 19:591540.20%
6.Nov 1, 2025 18:00 - 18:5980.01%
7.Nov 1, 2025 17:00 - 17:5940.01%
8.Nov 1, 2025 16:00 - 16:5930.00%
9.Nov 1, 2025 15:00 - 15:5960.01%
10.Nov 1, 2025 14:00 - 14:5910.00%
11.Nov 1, 2025 13:00 - 13:59110.01%
12.Nov 1, 2025 12:00 - 12:59790.10%
13.Nov 1, 2025 11:00 - 11:5950.01%
14.Nov 1, 2025 10:00 - 10:5930.00%
15.Nov 1, 2025 09:00 - 09:5970.01%
16.Nov 1, 2025 08:00 - 08:59510.07%
17.Nov 1, 2025 07:00 - 07:591340.17%
18.Nov 1, 2025 06:00 - 06:591030.13%
19.Nov 1, 2025 05:00 - 05:59130.02%
20.Nov 1, 2025 04:00 - 04:59110.01%
21.Nov 1, 2025 03:00 - 03:5980.01%
22.Nov 1, 2025 02:00 - 02:5970.01%
23.Nov 1, 2025 01:00 - 01:5930.00%
24.Nov 1, 2025 00:00 - 00:59370.05%
25.Oct 31, 2025 23:00 - 23:5980.01%
26.Oct 31, 2025 22:00 - 22:5970.01%
27.Oct 31, 2025 21:00 - 21:59300.04%
28.Oct 31, 2025 20:00 - 20:5940.01%
29.Oct 31, 2025 19:00 - 19:5900.00%
30.Oct 31, 2025 18:00 - 18:5960.01%
31.Oct 31, 2025 17:00 - 17:5930.00%
32.Oct 31, 2025 16:00 - 16:5910.00%
33.Oct 31, 2025 15:00 - 15:5950.01%
34.Oct 31, 2025 14:00 - 14:5980.01%
35.Oct 31, 2025 13:00 - 13:5940.01%
36.Oct 31, 2025 12:00 - 12:59100.01%
37.Oct 31, 2025 11:00 - 11:5950.01%
38.Oct 31, 2025 10:00 - 10:5990.01%
39.Oct 31, 2025 09:00 - 09:5960.01%
40.Oct 31, 2025 08:00 - 08:5910.00%
41.Oct 31, 2025 07:00 - 07:59250.03%
42.Oct 31, 2025 06:00 - 06:59820.10%
43.Oct 31, 2025 05:00 - 05:5940.01%
44.Oct 31, 2025 04:00 - 04:5940.01%
45.Oct 31, 2025 03:00 - 03:5990.01%
46.Oct 31, 2025 02:00 - 02:5990.01%
47.Oct 31, 2025 01:00 - 01:59880.11%
48.Oct 31, 2025 00:00 - 00:59240.03%
49.Oct 30, 2025 23:00 - 23:5950.01%
50.Oct 30, 2025 22:00 - 22:593210.41%
51.Oct 30, 2025 21:00 - 21:5930.00%
52.Oct 30, 2025 20:00 - 20:5970.01%
53.Oct 30, 2025 19:00 - 19:59100.01%
54.Oct 30, 2025 18:00 - 18:5910.00%
55.Oct 30, 2025 17:00 - 17:5910.00%
56.Oct 30, 2025 16:00 - 16:5960.01%
57.Oct 30, 2025 15:00 - 15:5930.00%
58.Oct 30, 2025 14:00 - 14:5940.01%
59.Oct 30, 2025 13:00 - 13:5920.00%
60.Oct 30, 2025 12:00 - 12:59220.03%
61.Oct 30, 2025 11:00 - 11:59200.03%
62.Oct 30, 2025 10:00 - 10:5930.00%
63.Oct 30, 2025 09:00 - 09:5980.01%
64.Oct 30, 2025 08:00 - 08:5970.01%
65.Oct 30, 2025 07:00 - 07:5900.00%
66.Oct 30, 2025 06:00 - 06:59730.09%
67.Oct 30, 2025 05:00 - 05:59140.02%
68.Oct 30, 2025 04:00 - 04:5960.01%
69.Oct 30, 2025 03:00 - 03:5920.00%
70.Oct 30, 2025 02:00 - 02:5960.01%
71.Oct 30, 2025 01:00 - 01:5960.01%
72.Oct 30, 2025 00:00 - 00:5980.01%

Most active hour Jul 11, 2025 07:00 - 07:59 : 1,256 requests handled.

Hourly average: 22 requests handled.



This report was generated on November 2, 2025 01:21.
Report time frame April 9, 2025 00:15 to November 1, 2025 23:55.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21