Website statistics for [yahya.sg]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 17, 2024 23:00 - 23:59680.02%
2.Apr 17, 2024 22:00 - 22:5920.00%
3.Apr 17, 2024 21:00 - 21:5950.00%
4.Apr 17, 2024 20:00 - 20:5930.00%
5.Apr 17, 2024 19:00 - 19:5950.00%
6.Apr 17, 2024 18:00 - 18:5970.00%
7.Apr 17, 2024 17:00 - 17:5920.00%
8.Apr 17, 2024 16:00 - 16:5940.00%
9.Apr 17, 2024 15:00 - 15:5920.00%
10.Apr 17, 2024 14:00 - 14:59110.00%
11.Apr 17, 2024 13:00 - 13:59110.00%
12.Apr 17, 2024 12:00 - 12:5990.00%
13.Apr 17, 2024 11:00 - 11:5970.00%
14.Apr 17, 2024 10:00 - 10:5960.00%
15.Apr 17, 2024 09:00 - 09:5970.00%
16.Apr 17, 2024 08:00 - 08:591260.04%
17.Apr 17, 2024 07:00 - 07:5960.00%
18.Apr 17, 2024 06:00 - 06:5970.00%
19.Apr 17, 2024 05:00 - 05:5940.00%
20.Apr 17, 2024 04:00 - 04:59720.02%
21.Apr 17, 2024 03:00 - 03:591400.04%
22.Apr 17, 2024 02:00 - 02:5940.00%
23.Apr 17, 2024 01:00 - 01:5950.00%
24.Apr 17, 2024 00:00 - 00:59260.01%
25.Apr 16, 2024 23:00 - 23:5930.00%
26.Apr 16, 2024 22:00 - 22:59730.02%
27.Apr 16, 2024 21:00 - 21:5950.00%
28.Apr 16, 2024 20:00 - 20:5980.00%
29.Apr 16, 2024 19:00 - 19:5940.00%
30.Apr 16, 2024 18:00 - 18:5970.00%
31.Apr 16, 2024 17:00 - 17:5960.00%
32.Apr 16, 2024 16:00 - 16:5940.00%
33.Apr 16, 2024 15:00 - 15:5930.00%
34.Apr 16, 2024 14:00 - 14:5970.00%
35.Apr 16, 2024 13:00 - 13:5950.00%
36.Apr 16, 2024 12:00 - 12:59270.01%
37.Apr 16, 2024 11:00 - 11:591310.04%
38.Apr 16, 2024 10:00 - 10:5970.00%
39.Apr 16, 2024 09:00 - 09:5940.00%
40.Apr 16, 2024 08:00 - 08:5990.00%
41.Apr 16, 2024 07:00 - 07:5980.00%
42.Apr 16, 2024 06:00 - 06:5990.00%
43.Apr 16, 2024 05:00 - 05:5980.00%
44.Apr 16, 2024 04:00 - 04:5970.00%
45.Apr 16, 2024 03:00 - 03:59720.02%
46.Apr 16, 2024 02:00 - 02:5950.00%
47.Apr 16, 2024 01:00 - 01:591350.04%
48.Apr 16, 2024 00:00 - 00:5950.00%
49.Apr 15, 2024 23:00 - 23:5960.00%
50.Apr 15, 2024 22:00 - 22:59100.00%
51.Apr 15, 2024 21:00 - 21:59350.01%
52.Apr 15, 2024 20:00 - 20:5960.00%
53.Apr 15, 2024 19:00 - 19:5920.00%
54.Apr 15, 2024 18:00 - 18:5950.00%
55.Apr 15, 2024 17:00 - 17:5920.00%
56.Apr 15, 2024 16:00 - 16:5930.00%
57.Apr 15, 2024 15:00 - 15:5910.00%
58.Apr 15, 2024 14:00 - 14:5960.00%
59.Apr 15, 2024 13:00 - 13:5930.00%
60.Apr 15, 2024 12:00 - 12:5920.00%
61.Apr 15, 2024 11:00 - 11:5920.00%
62.Apr 15, 2024 10:00 - 10:5930.00%
63.Apr 15, 2024 09:00 - 09:5940.00%
64.Apr 15, 2024 08:00 - 08:5990.00%
65.Apr 15, 2024 07:00 - 07:59500.02%
66.Apr 15, 2024 06:00 - 06:5930.00%
67.Apr 15, 2024 05:00 - 05:5960.00%
68.Apr 15, 2024 04:00 - 04:5910.00%
69.Apr 15, 2024 03:00 - 03:5900.00%
70.Apr 15, 2024 02:00 - 02:5930.00%
71.Apr 15, 2024 01:00 - 01:5910.00%
72.Apr 15, 2024 00:00 - 00:59290.01%

Most active hour Jan 16, 2024 09:00 - 09:59 : 1,312 requests handled.

Hourly average: 18 requests handled.



This report was generated on April 18, 2024 04:20.
Report time frame January 30, 2022 00:05 to April 17, 2024 23:38.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21