Website statistics for [yahya.sg]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Sep 17, 2025 23:00 - 23:59800.14%
2.Sep 17, 2025 22:00 - 22:5960.01%
3.Sep 17, 2025 21:00 - 21:5930.01%
4.Sep 17, 2025 20:00 - 20:5960.01%
5.Sep 17, 2025 19:00 - 19:5930.01%
6.Sep 17, 2025 18:00 - 18:5960.01%
7.Sep 17, 2025 17:00 - 17:5920.00%
8.Sep 17, 2025 16:00 - 16:59710.12%
9.Sep 17, 2025 15:00 - 15:5960.01%
10.Sep 17, 2025 14:00 - 14:5980.01%
11.Sep 17, 2025 13:00 - 13:59100.02%
12.Sep 17, 2025 12:00 - 12:5960.01%
13.Sep 17, 2025 11:00 - 11:59700.12%
14.Sep 17, 2025 10:00 - 10:5980.01%
15.Sep 17, 2025 09:00 - 09:5980.01%
16.Sep 17, 2025 08:00 - 08:591430.25%
17.Sep 17, 2025 07:00 - 07:591430.25%
18.Sep 17, 2025 06:00 - 06:5930.01%
19.Sep 17, 2025 05:00 - 05:5950.01%
20.Sep 17, 2025 04:00 - 04:59750.13%
21.Sep 17, 2025 03:00 - 03:5970.01%
22.Sep 17, 2025 02:00 - 02:5910.00%
23.Sep 17, 2025 01:00 - 01:5950.01%
24.Sep 17, 2025 00:00 - 00:5950.01%
25.Sep 16, 2025 23:00 - 23:59660.11%
26.Sep 16, 2025 22:00 - 22:5950.01%
27.Sep 16, 2025 21:00 - 21:5940.01%
28.Sep 16, 2025 20:00 - 20:5940.01%
29.Sep 16, 2025 19:00 - 19:5960.01%
30.Sep 16, 2025 18:00 - 18:5930.01%
31.Sep 16, 2025 17:00 - 17:591110.19%
32.Sep 16, 2025 16:00 - 16:5950.01%
33.Sep 16, 2025 15:00 - 15:5930.01%
34.Sep 16, 2025 14:00 - 14:5950.01%
35.Sep 16, 2025 13:00 - 13:5970.01%
36.Sep 16, 2025 12:00 - 12:5990.01%
37.Sep 16, 2025 11:00 - 11:59120.02%
38.Sep 16, 2025 10:00 - 10:592390.41%
39.Sep 16, 2025 09:00 - 09:5940.01%
40.Sep 16, 2025 08:00 - 08:59120.02%
41.Sep 16, 2025 07:00 - 07:592390.41%
42.Sep 16, 2025 06:00 - 06:592050.35%
43.Sep 16, 2025 05:00 - 05:5940.01%
44.Sep 16, 2025 04:00 - 04:59720.12%
45.Sep 16, 2025 03:00 - 03:5920.00%
46.Sep 16, 2025 02:00 - 02:59740.13%
47.Sep 16, 2025 01:00 - 01:5940.01%
48.Sep 16, 2025 00:00 - 00:5960.01%
49.Sep 15, 2025 23:00 - 23:592090.36%
50.Sep 15, 2025 22:00 - 22:5920.00%
51.Sep 15, 2025 21:00 - 21:59110.02%
52.Sep 15, 2025 20:00 - 20:59780.13%
53.Sep 15, 2025 19:00 - 19:59100.02%
54.Sep 15, 2025 18:00 - 18:5990.01%
55.Sep 15, 2025 17:00 - 17:59890.15%
56.Sep 15, 2025 16:00 - 16:5960.01%
57.Sep 15, 2025 15:00 - 15:5950.01%
58.Sep 15, 2025 14:00 - 14:59140.02%
59.Sep 15, 2025 13:00 - 13:59760.13%
60.Sep 15, 2025 12:00 - 12:5970.01%
61.Sep 15, 2025 11:00 - 11:59680.12%
62.Sep 15, 2025 10:00 - 10:591420.24%
63.Sep 15, 2025 09:00 - 09:59190.03%
64.Sep 15, 2025 08:00 - 08:591420.24%
65.Sep 15, 2025 07:00 - 07:5910.00%
66.Sep 15, 2025 06:00 - 06:59670.12%
67.Sep 15, 2025 05:00 - 05:5990.01%
68.Sep 15, 2025 04:00 - 04:59110.02%
69.Sep 15, 2025 03:00 - 03:5960.01%
70.Sep 15, 2025 02:00 - 02:591540.26%
71.Sep 15, 2025 01:00 - 01:5970.01%
72.Sep 15, 2025 00:00 - 00:59100.02%

Most active hour Jul 11, 2025 07:00 - 07:59 : 1,256 requests handled.

Hourly average: 40 requests handled.



This report was generated on September 18, 2025 01:42.
Report time frame April 9, 2025 00:15 to September 17, 2025 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21