The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | December 2025 | 12,796 | 11.98% |
| 2. | November 2025 | 15,686 | 14.69% |
| 3. | October 2025 | 12,443 | 11.65% |
| 4. | September 2025 | 15,917 | 14.90% |
| 5. | August 2025 | 10,842 | 10.15% |
| 6. | July 2025 | 12,690 | 11.88% |
| 7. | June 2025 | 9,681 | 9.07% |
| 8. | May 2025 | 9,012 | 8.44% |
| 9. | April 2025 | 7,720 | 7.23% |
Most active month September 2025 : 15,917 requests handled.
Monthly average: 11,865 requests handled.
This report was generated on December 30, 2025 03:45.
Report time frame April 9, 2025 00:15 to December 29, 2025 23:53.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |