The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Nov 1, 2025 23:45 | 1 | 0.00% |
| 2. | Nov 1, 2025 23:30 | 1 | 0.00% |
| 3. | Nov 1, 2025 23:15 | 0 | 0.00% |
| 4. | Nov 1, 2025 23:00 | 1 | 0.00% |
| 5. | Nov 1, 2025 22:45 | 1 | 0.00% |
| 6. | Nov 1, 2025 22:30 | 1 | 0.00% |
| 7. | Nov 1, 2025 22:15 | 0 | 0.00% |
| 8. | Nov 1, 2025 22:00 | 1 | 0.00% |
| 9. | Nov 1, 2025 21:45 | 4 | 0.01% |
| 10. | Nov 1, 2025 21:30 | 1 | 0.00% |
| 11. | Nov 1, 2025 21:15 | 0 | 0.00% |
| 12. | Nov 1, 2025 21:00 | 1 | 0.00% |
| 13. | Nov 1, 2025 20:45 | 1 | 0.00% |
| 14. | Nov 1, 2025 20:30 | 2 | 0.00% |
| 15. | Nov 1, 2025 20:15 | 2 | 0.00% |
| 16. | Nov 1, 2025 20:00 | 13 | 0.02% |
| 17. | Nov 1, 2025 19:45 | 153 | 0.19% |
| 18. | Nov 1, 2025 19:30 | 0 | 0.00% |
| 19. | Nov 1, 2025 19:15 | 0 | 0.00% |
| 20. | Nov 1, 2025 19:00 | 1 | 0.00% |
| 21. | Nov 1, 2025 18:45 | 1 | 0.00% |
| 22. | Nov 1, 2025 18:30 | 3 | 0.00% |
| 23. | Nov 1, 2025 18:15 | 4 | 0.01% |
| 24. | Nov 1, 2025 18:00 | 0 | 0.00% |
| 25. | Nov 1, 2025 17:45 | 1 | 0.00% |
| 26. | Nov 1, 2025 17:30 | 1 | 0.00% |
| 27. | Nov 1, 2025 17:15 | 1 | 0.00% |
| 28. | Nov 1, 2025 17:00 | 1 | 0.00% |
| 29. | Nov 1, 2025 16:45 | 2 | 0.00% |
| 30. | Nov 1, 2025 16:30 | 1 | 0.00% |
| 31. | Nov 1, 2025 16:15 | 0 | 0.00% |
| 32. | Nov 1, 2025 16:00 | 0 | 0.00% |
| 33. | Nov 1, 2025 15:45 | 1 | 0.00% |
| 34. | Nov 1, 2025 15:30 | 2 | 0.00% |
| 35. | Nov 1, 2025 15:15 | 1 | 0.00% |
| 36. | Nov 1, 2025 15:00 | 2 | 0.00% |
| 37. | Nov 1, 2025 14:45 | 0 | 0.00% |
| 38. | Nov 1, 2025 14:30 | 1 | 0.00% |
| 39. | Nov 1, 2025 14:15 | 0 | 0.00% |
| 40. | Nov 1, 2025 14:00 | 0 | 0.00% |
| 41. | Nov 1, 2025 13:45 | 5 | 0.01% |
| 42. | Nov 1, 2025 13:30 | 3 | 0.00% |
| 43. | Nov 1, 2025 13:15 | 2 | 0.00% |
| 44. | Nov 1, 2025 13:00 | 1 | 0.00% |
| 45. | Nov 1, 2025 12:45 | 3 | 0.00% |
| 46. | Nov 1, 2025 12:30 | 3 | 0.00% |
| 47. | Nov 1, 2025 12:15 | 69 | 0.09% |
| 48. | Nov 1, 2025 12:00 | 4 | 0.01% |
| 49. | Nov 1, 2025 11:45 | 0 | 0.00% |
| 50. | Nov 1, 2025 11:30 | 4 | 0.01% |
| 51. | Nov 1, 2025 11:15 | 1 | 0.00% |
| 52. | Nov 1, 2025 11:00 | 0 | 0.00% |
| 53. | Nov 1, 2025 10:45 | 0 | 0.00% |
| 54. | Nov 1, 2025 10:30 | 2 | 0.00% |
| 55. | Nov 1, 2025 10:15 | 1 | 0.00% |
| 56. | Nov 1, 2025 10:00 | 0 | 0.00% |
| 57. | Nov 1, 2025 09:45 | 0 | 0.00% |
| 58. | Nov 1, 2025 09:30 | 3 | 0.00% |
| 59. | Nov 1, 2025 09:15 | 1 | 0.00% |
| 60. | Nov 1, 2025 09:00 | 3 | 0.00% |
| 61. | Nov 1, 2025 08:45 | 1 | 0.00% |
| 62. | Nov 1, 2025 08:30 | 3 | 0.00% |
| 63. | Nov 1, 2025 08:15 | 42 | 0.05% |
| 64. | Nov 1, 2025 08:00 | 5 | 0.01% |
| 65. | Nov 1, 2025 07:45 | 130 | 0.17% |
| 66. | Nov 1, 2025 07:30 | 1 | 0.00% |
| 67. | Nov 1, 2025 07:15 | 2 | 0.00% |
| 68. | Nov 1, 2025 07:00 | 1 | 0.00% |
| 69. | Nov 1, 2025 06:45 | 2 | 0.00% |
| 70. | Nov 1, 2025 06:30 | 28 | 0.04% |
| 71. | Nov 1, 2025 06:15 | 70 | 0.09% |
| 72. | Nov 1, 2025 06:00 | 3 | 0.00% |
| 73. | Nov 1, 2025 05:45 | 4 | 0.01% |
| 74. | Nov 1, 2025 05:30 | 2 | 0.00% |
| 75. | Nov 1, 2025 05:15 | 3 | 0.00% |
| 76. | Nov 1, 2025 05:00 | 4 | 0.01% |
| 77. | Nov 1, 2025 04:45 | 2 | 0.00% |
| 78. | Nov 1, 2025 04:30 | 7 | 0.01% |
| 79. | Nov 1, 2025 04:15 | 1 | 0.00% |
| 80. | Nov 1, 2025 04:00 | 1 | 0.00% |
| 81. | Nov 1, 2025 03:45 | 1 | 0.00% |
| 82. | Nov 1, 2025 03:30 | 2 | 0.00% |
| 83. | Nov 1, 2025 03:15 | 5 | 0.01% |
| 84. | Nov 1, 2025 03:00 | 0 | 0.00% |
| 85. | Nov 1, 2025 02:45 | 1 | 0.00% |
| 86. | Nov 1, 2025 02:30 | 1 | 0.00% |
| 87. | Nov 1, 2025 02:15 | 4 | 0.01% |
| 88. | Nov 1, 2025 02:00 | 1 | 0.00% |
| 89. | Nov 1, 2025 01:45 | 0 | 0.00% |
| 90. | Nov 1, 2025 01:30 | 3 | 0.00% |
| 91. | Nov 1, 2025 01:15 | 0 | 0.00% |
| 92. | Nov 1, 2025 01:00 | 0 | 0.00% |
| 93. | Nov 1, 2025 00:45 | 16 | 0.02% |
| 94. | Nov 1, 2025 00:30 | 1 | 0.00% |
| 95. | Nov 1, 2025 00:15 | 2 | 0.00% |
| 96. | Nov 1, 2025 00:00 | 18 | 0.02% |
Most active quarter-hour Jul 11, 2025 07:45 : 1,252 requests handled.
Average quarter-hour: 8 requests handled.
This report was generated on November 2, 2025 01:21.
Report time frame April 9, 2025 00:15 to November 1, 2025 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |