Website statistics for [yahya.sg]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Jul 8, 2025 23:4530.01%
2.Jul 8, 2025 23:3020.01%
3.Jul 8, 2025 23:1530.01%
4.Jul 8, 2025 23:0030.01%
5.Jul 8, 2025 22:4510.00%
6.Jul 8, 2025 22:30720.24%
7.Jul 8, 2025 22:1500.00%
8.Jul 8, 2025 22:0000.00%
9.Jul 8, 2025 21:4500.00%
10.Jul 8, 2025 21:3010.00%
11.Jul 8, 2025 21:1530.01%
12.Jul 8, 2025 21:0050.02%
13.Jul 8, 2025 20:4520.01%
14.Jul 8, 2025 20:3000.00%
15.Jul 8, 2025 20:1520.01%
16.Jul 8, 2025 20:0000.00%
17.Jul 8, 2025 19:4520.01%
18.Jul 8, 2025 19:3010.00%
19.Jul 8, 2025 19:1540.01%
20.Jul 8, 2025 19:0040.01%
21.Jul 8, 2025 18:4520.01%
22.Jul 8, 2025 18:3000.00%
23.Jul 8, 2025 18:1510.00%
24.Jul 8, 2025 18:0030.01%
25.Jul 8, 2025 17:4510.00%
26.Jul 8, 2025 17:3020.01%
27.Jul 8, 2025 17:1500.00%
28.Jul 8, 2025 17:0010.00%
29.Jul 8, 2025 16:4530.01%
30.Jul 8, 2025 16:3010.00%
31.Jul 8, 2025 16:1500.00%
32.Jul 8, 2025 16:0030.01%
33.Jul 8, 2025 15:4500.00%
34.Jul 8, 2025 15:3000.00%
35.Jul 8, 2025 15:1500.00%
36.Jul 8, 2025 15:0000.00%
37.Jul 8, 2025 14:4520.01%
38.Jul 8, 2025 14:3030.01%
39.Jul 8, 2025 14:1510.00%
40.Jul 8, 2025 14:0000.00%
41.Jul 8, 2025 13:45190.06%
42.Jul 8, 2025 13:3020.01%
43.Jul 8, 2025 13:1530.01%
44.Jul 8, 2025 13:0040.01%
45.Jul 8, 2025 12:4520.01%
46.Jul 8, 2025 12:3010.00%
47.Jul 8, 2025 12:1510.00%
48.Jul 8, 2025 12:0030.01%
49.Jul 8, 2025 11:4510.00%
50.Jul 8, 2025 11:3000.00%
51.Jul 8, 2025 11:1500.00%
52.Jul 8, 2025 11:0010.00%
53.Jul 8, 2025 10:4500.00%
54.Jul 8, 2025 10:3010.00%
55.Jul 8, 2025 10:1560.02%
56.Jul 8, 2025 10:0010.00%
57.Jul 8, 2025 09:4510.00%
58.Jul 8, 2025 09:3010.00%
59.Jul 8, 2025 09:1520.01%
60.Jul 8, 2025 09:0010.00%
61.Jul 8, 2025 08:4520.01%
62.Jul 8, 2025 08:30680.23%
63.Jul 8, 2025 08:1510.00%
64.Jul 8, 2025 08:0000.00%
65.Jul 8, 2025 07:45670.22%
66.Jul 8, 2025 07:3010.00%
67.Jul 8, 2025 07:1500.00%
68.Jul 8, 2025 07:0010.00%
69.Jul 8, 2025 06:4510.00%
70.Jul 8, 2025 06:3000.00%
71.Jul 8, 2025 06:1520.01%
72.Jul 8, 2025 06:00180.06%
73.Jul 8, 2025 05:451340.44%
74.Jul 8, 2025 05:3010.00%
75.Jul 8, 2025 05:1510.00%
76.Jul 8, 2025 05:0000.00%
77.Jul 8, 2025 04:4520.01%
78.Jul 8, 2025 04:3010.00%
79.Jul 8, 2025 04:1500.00%
80.Jul 8, 2025 04:0010.00%
81.Jul 8, 2025 03:4510.00%
82.Jul 8, 2025 03:3000.00%
83.Jul 8, 2025 03:1540.01%
84.Jul 8, 2025 03:0040.01%
85.Jul 8, 2025 02:4580.03%
86.Jul 8, 2025 02:3010.00%
87.Jul 8, 2025 02:1510.00%
88.Jul 8, 2025 02:0000.00%
89.Jul 8, 2025 01:4510.00%
90.Jul 8, 2025 01:3000.00%
91.Jul 8, 2025 01:1540.01%
92.Jul 8, 2025 01:0030.01%
93.Jul 8, 2025 00:4510.00%
94.Jul 8, 2025 00:3020.01%
95.Jul 8, 2025 00:1500.00%
96.Jul 8, 2025 00:0020.01%

Most active quarter-hour Apr 17, 2025 08:00 : 537 requests handled.

Average quarter-hour: 7 requests handled.



This report was generated on July 9, 2025 01:09.
Report time frame April 9, 2025 00:15 to July 8, 2025 23:57.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21