The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 415 | 0.71% |
2. | 00:15 | 367 | 0.63% |
3. | 00:30 | 750 | 1.29% |
4. | 00:45 | 609 | 1.05% |
5. | 01:00 | 520 | 0.89% |
6. | 01:15 | 771 | 1.32% |
7. | 01:30 | 285 | 0.49% |
8. | 01:45 | 570 | 0.98% |
9. | 02:00 | 448 | 0.77% |
10. | 02:15 | 671 | 1.15% |
11. | 02:30 | 642 | 1.10% |
12. | 02:45 | 587 | 1.01% |
13. | 03:00 | 510 | 0.88% |
14. | 03:15 | 367 | 0.63% |
15. | 03:30 | 571 | 0.98% |
16. | 03:45 | 399 | 0.69% |
17. | 04:00 | 530 | 0.91% |
18. | 04:15 | 574 | 0.99% |
19. | 04:30 | 326 | 0.56% |
20. | 04:45 | 743 | 1.28% |
21. | 05:00 | 746 | 1.28% |
22. | 05:15 | 540 | 0.93% |
23. | 05:30 | 497 | 0.85% |
24. | 05:45 | 564 | 0.97% |
25. | 06:00 | 763 | 1.31% |
26. | 06:15 | 777 | 1.33% |
27. | 06:30 | 814 | 1.40% |
28. | 06:45 | 433 | 0.74% |
29. | 07:00 | 367 | 0.63% |
30. | 07:15 | 1,019 | 1.75% |
31. | 07:30 | 1,601 | 2.75% |
32. | 07:45 | 2,680 | 4.60% |
33. | 08:00 | 2,404 | 4.13% |
34. | 08:15 | 840 | 1.44% |
35. | 08:30 | 1,084 | 1.86% |
36. | 08:45 | 889 | 1.53% |
37. | 09:00 | 631 | 1.08% |
38. | 09:15 | 530 | 0.91% |
39. | 09:30 | 760 | 1.30% |
40. | 09:45 | 476 | 0.82% |
41. | 10:00 | 368 | 0.63% |
42. | 10:15 | 680 | 1.17% |
43. | 10:30 | 827 | 1.42% |
44. | 10:45 | 631 | 1.08% |
45. | 11:00 | 659 | 1.13% |
46. | 11:15 | 672 | 1.15% |
47. | 11:30 | 803 | 1.38% |
48. | 11:45 | 545 | 0.94% |
49. | 12:00 | 366 | 0.63% |
50. | 12:15 | 509 | 0.87% |
51. | 12:30 | 485 | 0.83% |
52. | 12:45 | 440 | 0.76% |
53. | 13:00 | 630 | 1.08% |
54. | 13:15 | 428 | 0.73% |
55. | 13:30 | 414 | 0.71% |
56. | 13:45 | 451 | 0.78% |
57. | 14:00 | 504 | 0.87% |
58. | 14:15 | 396 | 0.68% |
59. | 14:30 | 461 | 0.79% |
60. | 14:45 | 315 | 0.54% |
61. | 15:00 | 441 | 0.76% |
62. | 15:15 | 376 | 0.65% |
63. | 15:30 | 738 | 1.27% |
64. | 15:45 | 663 | 1.14% |
65. | 16:00 | 374 | 0.64% |
66. | 16:15 | 404 | 0.69% |
67. | 16:30 | 994 | 1.71% |
68. | 16:45 | 763 | 1.31% |
69. | 17:00 | 772 | 1.33% |
70. | 17:15 | 511 | 0.88% |
71. | 17:30 | 455 | 0.78% |
72. | 17:45 | 299 | 0.51% |
73. | 18:00 | 328 | 0.56% |
74. | 18:15 | 331 | 0.57% |
75. | 18:30 | 249 | 0.43% |
76. | 18:45 | 285 | 0.49% |
77. | 19:00 | 301 | 0.52% |
78. | 19:15 | 810 | 1.39% |
79. | 19:30 | 469 | 0.81% |
80. | 19:45 | 516 | 0.89% |
81. | 20:00 | 382 | 0.66% |
82. | 20:15 | 662 | 1.14% |
83. | 20:30 | 356 | 0.61% |
84. | 20:45 | 465 | 0.80% |
85. | 21:00 | 385 | 0.66% |
86. | 21:15 | 295 | 0.51% |
87. | 21:30 | 586 | 1.01% |
88. | 21:45 | 361 | 0.62% |
89. | 22:00 | 357 | 0.61% |
90. | 22:15 | 838 | 1.44% |
91. | 22:30 | 577 | 0.99% |
92. | 22:45 | 544 | 0.93% |
93. | 23:00 | 453 | 0.78% |
94. | 23:15 | 652 | 1.12% |
95. | 23:30 | 1,061 | 1.82% |
96. | 23:45 | 522 | 0.90% |
This report was generated on September 18, 2025 01:42.
Report time frame April 9, 2025 00:15 to September 17, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |