The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 251 | 0.83% |
2. | 00:15 | 222 | 0.73% |
3. | 00:30 | 323 | 1.07% |
4. | 00:45 | 263 | 0.87% |
5. | 01:00 | 349 | 1.15% |
6. | 01:15 | 333 | 1.10% |
7. | 01:30 | 162 | 0.54% |
8. | 01:45 | 325 | 1.07% |
9. | 02:00 | 246 | 0.81% |
10. | 02:15 | 280 | 0.92% |
11. | 02:30 | 508 | 1.68% |
12. | 02:45 | 331 | 1.09% |
13. | 03:00 | 263 | 0.87% |
14. | 03:15 | 262 | 0.86% |
15. | 03:30 | 340 | 1.12% |
16. | 03:45 | 221 | 0.73% |
17. | 04:00 | 315 | 1.04% |
18. | 04:15 | 326 | 1.08% |
19. | 04:30 | 161 | 0.53% |
20. | 04:45 | 124 | 0.41% |
21. | 05:00 | 396 | 1.31% |
22. | 05:15 | 437 | 1.44% |
23. | 05:30 | 172 | 0.57% |
24. | 05:45 | 367 | 1.21% |
25. | 06:00 | 415 | 1.37% |
26. | 06:15 | 313 | 1.03% |
27. | 06:30 | 392 | 1.29% |
28. | 06:45 | 320 | 1.06% |
29. | 07:00 | 214 | 0.71% |
30. | 07:15 | 854 | 2.82% |
31. | 07:30 | 687 | 2.27% |
32. | 07:45 | 703 | 2.32% |
33. | 08:00 | 1,959 | 6.47% |
34. | 08:15 | 605 | 2.00% |
35. | 08:30 | 557 | 1.84% |
36. | 08:45 | 228 | 0.75% |
37. | 09:00 | 334 | 1.10% |
38. | 09:15 | 256 | 0.84% |
39. | 09:30 | 306 | 1.01% |
40. | 09:45 | 268 | 0.89% |
41. | 10:00 | 153 | 0.51% |
42. | 10:15 | 339 | 1.12% |
43. | 10:30 | 300 | 0.99% |
44. | 10:45 | 359 | 1.19% |
45. | 11:00 | 194 | 0.64% |
46. | 11:15 | 329 | 1.09% |
47. | 11:30 | 482 | 1.59% |
48. | 11:45 | 379 | 1.25% |
49. | 12:00 | 231 | 0.76% |
50. | 12:15 | 295 | 0.97% |
51. | 12:30 | 207 | 0.68% |
52. | 12:45 | 241 | 0.80% |
53. | 13:00 | 224 | 0.74% |
54. | 13:15 | 209 | 0.69% |
55. | 13:30 | 185 | 0.61% |
56. | 13:45 | 194 | 0.64% |
57. | 14:00 | 210 | 0.69% |
58. | 14:15 | 164 | 0.54% |
59. | 14:30 | 246 | 0.81% |
60. | 14:45 | 185 | 0.61% |
61. | 15:00 | 237 | 0.78% |
62. | 15:15 | 176 | 0.58% |
63. | 15:30 | 277 | 0.92% |
64. | 15:45 | 318 | 1.05% |
65. | 16:00 | 218 | 0.72% |
66. | 16:15 | 287 | 0.95% |
67. | 16:30 | 549 | 1.81% |
68. | 16:45 | 446 | 1.47% |
69. | 17:00 | 313 | 1.03% |
70. | 17:15 | 251 | 0.83% |
71. | 17:30 | 283 | 0.93% |
72. | 17:45 | 173 | 0.57% |
73. | 18:00 | 147 | 0.48% |
74. | 18:15 | 170 | 0.56% |
75. | 18:30 | 152 | 0.50% |
76. | 18:45 | 209 | 0.69% |
77. | 19:00 | 111 | 0.37% |
78. | 19:15 | 336 | 1.11% |
79. | 19:30 | 230 | 0.76% |
80. | 19:45 | 266 | 0.88% |
81. | 20:00 | 218 | 0.72% |
82. | 20:15 | 435 | 1.44% |
83. | 20:30 | 178 | 0.59% |
84. | 20:45 | 140 | 0.46% |
85. | 21:00 | 173 | 0.57% |
86. | 21:15 | 138 | 0.46% |
87. | 21:30 | 383 | 1.26% |
88. | 21:45 | 234 | 0.77% |
89. | 22:00 | 228 | 0.75% |
90. | 22:15 | 543 | 1.79% |
91. | 22:30 | 424 | 1.40% |
92. | 22:45 | 414 | 1.37% |
93. | 23:00 | 274 | 0.91% |
94. | 23:15 | 378 | 1.25% |
95. | 23:30 | 295 | 0.97% |
96. | 23:45 | 171 | 0.56% |
This report was generated on July 9, 2025 01:09.
Report time frame April 9, 2025 00:15 to July 8, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |