The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2025 | 30,289 | 100.00% |
2. | Most active quarter | Q2 2025 | 26,413 | 87.20% |
3. | Most active month | June 2025 | 9,681 | 31.96% |
4. | Most active week beginning | April 13, 2025 | 3,392 | 11.19% |
5. | Most active day | July 7, 2025 | 1,385 | 4.57% |
6. | Most active day of the week | Monday | 6,117 | 20.19% |
7. | Most active hour | Apr 17, 2025 08:00 - 08:59 | 606 | 2.00% |
8. | Most active hour of the day | 08:00 - 08:59 | 3,349 | 11.05% |
9. | Most active quarter-hour | Apr 17, 2025 08:00 | 537 | 1.77% |
10. | Most active five-minute interval | Jul 7, 2025 08:10 | 377 | 1.24% |
11. | Most active organization | 185.117 | 133 | 0.43% |
12. | Most active domain | [unresolved numerical addresses] | 245 | 0.80% |
13. | Most popular request | /yahya_graduation.html | 281 | 0.92% |
14. | Most requested file type | .jpg [JPEG graphics] | 7,907 | 26.10% |
15. | Most requested file size range | 1kB- 10kB | 16,751 | 55.30% |
16. | Most active failed request | /robots.txt | 3,637 | 12.00% |
17. | Most common status code | 404 Document not found | 123,197 | 100.00% |
This report was generated on July 9, 2025 01:09.
Report time frame May 6, 2025 04:02 to July 5, 2025 01:00.
Web statistics report produced by: | |
![]() | ![]() |