The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 6 | 0.00% | 1,818 |
| 2. | 1B- 10B | 2 | 0.00% | 6 |
| 3. | 11B- 100B | 1 | 0.00% | 188 |
| 4. | 101B- 1kB | 2 | 0.00% | 4,932 |
| 5. | 1kB- 10kB | 341 | 1.64% | 43,142 |
| 6. | 10kB-100kB | 229 | 7.38% | 21,124 |
| 7. | 100kB- 1MB | 65 | 15.48% | 5,773 |
| 8. | 1MB- 10MB | 32 | 75.50% | 1,985 |
| 9. | 10MB-100MB | 0 | 0.00% | 14 |
| 10. | 100MB- 1GB | 0 | 0.00% | 1 |
This report was generated on November 2, 2025 01:21.
Report time frame September 27, 2025 19:37 to November 1, 2025 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |