The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 10 | 0.00% | 3,207 |
| 2. | 1B- 10B | 0 | 0.00% | 12 |
| 3. | 11B- 100B | 2 | 0.00% | 343 |
| 4. | 101B- 1kB | 18 | 0.04% | 9,900 |
| 5. | 1kB- 10kB | 177 | 3.50% | 80,329 |
| 6. | 10kB-100kB | 87 | 9.25% | 39,498 |
| 7. | 100kB- 1MB | 28 | 19.45% | 9,867 |
| 8. | 1MB- 10MB | 6 | 67.76% | 3,404 |
| 9. | 10MB-100MB | 0 | 0.00% | 18 |
| 10. | 100MB- 1GB | 0 | 0.00% | 1 |
This report was generated on April 1, 2026 03:46.
Report time frame September 27, 2025 19:37 to March 31, 2026 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |