The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 4 | 0.00% | 1,495 |
2. | 1B- 10B | 0 | 0.00% | 1 |
3. | 11B- 100B | 0 | 0.00% | 169 |
4. | 101B- 1kB | 133 | 0.36% | 3,445 |
5. | 1kB- 10kB | 367 | 9.35% | 33,266 |
6. | 10kB-100kB | 151 | 19.61% | 15,051 |
7. | 100kB- 1MB | 18 | 16.88% | 3,506 |
8. | 1MB- 10MB | 7 | 53.81% | 1,287 |
9. | 10MB-100MB | 0 | 0.00% | 9 |
This report was generated on September 18, 2025 01:42.
Report time frame May 16, 2025 23:27 to September 17, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |