The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 7 | 0.00% | 2,398 |
| 2. | 1B- 10B | 0 | 0.00% | 7 |
| 3. | 11B- 100B | 1 | 0.00% | 236 |
| 4. | 101B- 1kB | 13 | 0.01% | 7,167 |
| 5. | 1kB- 10kB | 115 | 0.66% | 58,905 |
| 6. | 10kB-100kB | 106 | 4.49% | 28,762 |
| 7. | 100kB- 1MB | 38 | 15.68% | 7,419 |
| 8. | 1MB- 10MB | 23 | 79.16% | 2,614 |
| 9. | 10MB-100MB | 0 | 0.00% | 14 |
| 10. | 100MB- 1GB | 0 | 0.00% | 1 |
This report was generated on January 1, 2026 02:12.
Report time frame September 27, 2025 19:37 to December 31, 2025 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |