The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 11 | 0.00% | 890 |
2. | 1B- 10B | 0 | 0.00% | 1 |
3. | 11B- 100B | 3 | 0.00% | 93 |
4. | 101B- 1kB | 4 | 0.01% | 1,914 |
5. | 1kB- 10kB | 336 | 6.78% | 16,751 |
6. | 10kB-100kB | 124 | 13.57% | 8,005 |
7. | 100kB- 1MB | 28 | 21.16% | 1,976 |
8. | 1MB- 10MB | 8 | 58.49% | 652 |
9. | 10MB-100MB | 0 | 0.00% | 7 |
This report was generated on July 9, 2025 01:09.
Report time frame May 16, 2025 23:27 to July 8, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |