The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | July 6, 2025 | 2,206 | 7.28% |
2. | June 29, 2025 | 2,393 | 7.90% |
3. | June 22, 2025 | 2,039 | 6.73% |
4. | June 15, 2025 | 2,695 | 8.90% |
5. | June 8, 2025 | 2,328 | 7.69% |
6. | June 1, 2025 | 1,896 | 6.26% |
7. | May 25, 2025 | 2,114 | 6.98% |
8. | May 18, 2025 | 1,974 | 6.52% |
9. | May 11, 2025 | 1,543 | 5.09% |
10. | May 4, 2025 | 2,661 | 8.79% |
11. | April 27, 2025 | 1,871 | 6.18% |
12. | April 20, 2025 | 1,991 | 6.57% |
13. | April 13, 2025 | 3,392 | 11.20% |
14. | April 6, 2025 | 1,186 | 3.92% |
Most active week beginning April 13, 2025 : 3,392 requests handled.
Weekly average: 2,163 requests handled.
This report was generated on July 9, 2025 01:09.
Report time frame April 9, 2025 00:15 to July 8, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |